08527 644675 Request a Call Back

Govind Vihar

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
1023, 1024, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1048, 1053, 1002, 1003, 1008, 1009, 1010, 1011, 1012, 1012/1753, 1013, 1014, 1015, 1021, 1021/1752, 1022, 706, 690, 749, 750, 750/1750, 751/1751, 751, 752, 753, 988, 989, 994 and 995
RERA Number
RAJ/P/2023/2587
Registration Date
22 Jun 2023
Application Number
RAJ-RERA-APP-P-2023-8188

About Govind Vihar

1.) The open area of our project is 103089.32 sq. mtr. calculated as (Park/Plantation Corridor 13642.36 sq. mtr.+ Road 89446.96 sq. mtr.). 2.) With the permission of RERA, project name has been changed from "RESIDENTIAL SCHEME VILLAGE-GOVINDPURA URF ROPADA, TEHSIL- SANGANER KHASRA NO. 1023, 1024, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1048, 1053, 1002, 1003, 1008, 1009, 1010, 1011, 1012, 1012/1753, 1013, 1014, 1015(part), 1021, 1021/1752, 1022, 706(part), 690(part), 749, 750.750/1750, 751/1751, 751, 752, 753, 988, 989, 994, 995" to Govind Vihar"; and all declarations, undertakings, agreements, and other documents executed by the promoter with "RESIDENTIAL SCHEME VILLAGE-GOVINDPURA URF ROPADA, TEHSIL- SANGANER KHASRA NO. 1023, 1024, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1048, 1053, 1002, 1003, 1008, 1009, 1010, 1011, 1012, 1012/1753, 1013, 1014, 1015(part), 1021, 1021/1752, 1022, 706(part), 690(part), 749, 750.750/1750, 751/1751, 751, 752, 753, 988, 989, 994, 995" as the name of this project will continue to hold good for this project now named as "Govind Vihar".

Plot Details

Plot Area Plots Total Plots
338.84 Plot No. 1 (Block-B) 1
211.57 Plot No. 23 (Block-B) 1
259.97 Plot No. 24 (Block-B) 1
264.00 Plot No. 25 to 32, 35 to 39, 55 to 65, 68 to 70 (Block-B) 27
250.65 Plot No. 131 (Block-B) 1
268.22 Plot No. 139 (Block-B) 1
263.24 Plot No. 140 (Block-B) 1
244.63 Plot No. 148 (Block-B) 1
288.75 Plot No. 149 (Block-B) 1
252.00 Plot No. 150 to 156, 159 to 165, 168 to 171 (Block-B) 18
275.73 Plot No. M-19 (Block-B) 1
272.41 Plot No. M-35 (Block-A) 1
216.08 Plot No. M-69 (Block-A 1
146.08 Plot No. M-78 (Block-B) 1
67.21 Plot No. EWS-1 (Block-A) 1
42.00 Plot No. EWS-2 to EWS-18, EWS-21 to EWS-37 (Block-A) 34
2029.49 Major Economic Activities 1 (Block B) 1
1315.33 Major Economic Activities 2 (Block B) 1
5188.33 Major Economic Activities 3 (Block A) 1
329.99 Plot No. 2 (Block-B) 1
318.97 Plot No. 3 (Block-B) 1
260.78 Plot No. 4 (Block-B) 1
216.73 Plot No. 5 (Block-B) 1
216.00 Plot No. 6, 7, 11, 12, 15 to 22, 42 to 52, 73 to 75, 78 to 86, 89 to 97, 100 to 108, 111 to 119, 122 to 128, 132 to 138, 141 to 147 (Block-B) 83
211.25 Plot No. 8, 10 (Block-B) 2
215.15 Plot No. 9 (Block-B) 1
271.75 Plot No. 13 (Block-B) 1
281.08 Plot No. 14 (Block-B) 1
331.40 Plot No. 33 (Block-B) 1
332.22 Plot No. 34 (Block-B) 1
308.58 Plot No. 40 (Block-B) 1
216.05 Plot No. 41 (Block-B) 1
249.88 Plot No. 53 (Block-B) 1
313.44 Plot No. 54 (Block-B) 1
263.97 Plot No. 66 (Block-B) 1
377.63 Plot No. 67 (Block-B) 1
374.80 Plot No. 71 (Block-B) 1
304.88 Plot No. 72 (Block-B) 1
307.72 Plot No. 76 (Block-B) 1
249.95 Plot No. 77, 99, 121 (Block-B) 3
264.47 Plot No. 87, 109, 129 (Block-B) 3
264.97 Plot No. 88, 110, 130 (Block-B) 3
249.45 Plot No. 98, 120 (Block-B) 2
209.55 Plot No. M-17 (Block-B) 1
234.03 Plot No. M-18 (Block-B) 1
144.35 Plot No. M-20 (Block-B) 1
137.38 Plot No. M-34 (Block-B) 1
125.64 Plot No. LIG-34 (Block-A) 1
130.14 Plot No. LIG-18 (Block-A) 1
82.84 Plot No. LIG-48 (Block-A) 1
74.17 Plot No. LIG-49 (Block-A) 1
298.44 Plot No. 157 (Block-B) 1
274.51 Plot No. 158 (Block-B) 1
287.70 Plot No. 166 (Block-B) 1
351.50 Plot No. 167 (Block-B) 1
310.42 Plot No. 172 (Block-B) 1
306.71 Plot No. 173 (Block-B) 1
244.39 Plot No. 174 (Block-B) 1
240.41 Plot No. 175 (Block-B) 1
236.43 Plot No. 176 (Block-B) 1
232.45 Plot No. 177 (Block-B) 1
318.77 Plot No. 178 (Block-B) 1
302.79 Plot No. 179 (Block-B) 1
279.64 Plot No. 180 (Block-B) 1
286.23 Plot No. 181 (Block-B) 1
292.26 Plot No. 182 (Block-B) 1
298.16 Plot No. 183 (Block-B) 1
288.24 Plot No. 184 (Block-B) 1
438.57 Plot No. 185 (Block-B) 1
415.26 Plot No. 186 (Block-B) 1
419.72 Plot No. 187 (Block-B) 1
424.31 Plot No. 188 (Block-B) 1
429.22 Plot No. 189 (Block-B) 1
434.19 Plot No. 190 (Block-B) 1
266.80 Plot No. M-1 (Block-B) 1
142.50 Plot No. M-2 to M-16, M-21 to M-33 (Block-B) M-36 to M-68, M-79 to M-114, M-117 to M-120 (Block-A) 101
192.64 Plot No. M-115 (Block-A) 1
118.30 Plot No. M-116 (Block-A) 1
135.12 Plot No. M-121 (Block-A) 1
223.93 Plot No. M-122 (Block-A) 1
1092.85 Plot No. 1 (Block-A) 1
1128.62 Plot No. 2 (Block-A) 1
1169.86 Plot No. 3 (Block-A) 1
1211.16 Plot No. 4 (Block-A) 1
1252.49 Plot No. 5 (Block-A) 1
1298.61 Plot No. 6 (Block-A) 1
1349.33 Plot No. 7 (Block-A) 1
1400.10 Plot No. 8 (Block-A) 1
100.30 Plot No. LIG-1 (Block-A) 1
75.00 Plot No. LIG-2 to LIG-16, LIG-19 to LIG-32, LIG-35 to LIG-47, LIG-50 to LIG-62 (Block-A) 55
96.89 Plot No. LIG-17 (Block-A) 1
100.96 Plot No. LIG-33 (Block-A) 1
126.66 Plot No. LIG-63 (Block-A) 1
73.51 Plot No. EWS-19 (Block-A) 1
55.83 Plot No. EWS-20 (Block-A) 1
67.59 Plot No. EWS-38 (Block-A) 1
2080.03 Informal Commercial (Block-B) 1
Total : 417 21
Plot Area Plots Total Plots
Total : 0 0

Other

234889.11 (Sq. Meters) Total Area
234889.11 (Sq. Meters) Phase Area
107160.79 (Sq. Meters) Open Area
91698.2 (Sq. Meters) Total Builtup Area
417 Sanctioned Units / Plots / Apartments

Promoter Details