08527 644675 Request a Call Back

GOPINATH VIHAR

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
1956/1927, 1954/1925, 1952/1921 and 1949/1933
RERA Number
RAJ/P/2022/1837
Registration Date
07 Feb 2022
Application Number
RAJ-RERA-APP-P-2022-4197

About GOPINATH VIHAR

12.5% of the total saleable plots has been mortgaged by the Nagar Parishad, Sikar against the internal development work of the project those plots are plot no. 1,2,62,66,67,68,69 (1441.55 Sq. Mtr.).

Plot Details

Plot Area Plots Total Plots
195.02 3 1
139.26 4 1
139.24 5 1
139.22 6 1
139.20 7 1
139.17 8 1
139.15 9 1
181.11 10 1
196.77 11 1
152.59 12 1
153.42 13 1
154.21 14 1
155.19 15 1
156.98 16 1
158.85 17 1
216.70 18 1
199.00 19 1
139.34 139.34 sq. meters Plot No.- 20,21,22,23,24,25,31,32,35,36,37,40,41,42,45,46,52,53,54,57,58,59,63,64 24
181.32 181.32 sq. meters Plot No.- 26,30,33,34,43,44,47,51,60,61 10
170.33 27 1
139.35 28 1
130.38 29 1
184.62 184.62 sq. meters Plot No.- 38,39 2
98.51 48 1
102.88 49 1
121.12 50 1
257.46 55 1
205.22 56 1
392.56 INFORMAL COMMERCIAL 1
247.26 65 1
Total : 63 0
Plot Area Plots Total Plots
171.69 1 1
139.65 2 1
218.80 62 1
320.17 66 1
161.16 68 1
176.27 69 1
253.81 67 1
Total : 7 0

Other

19615 (Sq. Meters) Total Area
19615 (Sq. Meters) Phase Area
8026.22 (Sq. Meters) Open Area
11588.78 (Sq. Meters) Total Builtup Area
63 Sanctioned Units / Plots / Apartments

Promoter Details