08527 644675 Request a Call Back

GIRIRAJ DHAM

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
12, 854, 1653/879, 1654/879, 1655/855 and 878
RERA Number
RAJ/P/2023/2568
Registration Date
07 Jun 2023
Application Number
RAJ-RERA-APP-P-2023-8115

About GIRIRAJ DHAM

THIS IS PLOTTED DEVELOPMENT PROJECT UIT KOTA HAS MORTGAGED 17 PLOTS ( PLOT NO. 73 TO 76, 95 TO 98, 108 TO 116), AREA ARE 1347.40 SQ. MTRS OF TOTAL SALEABLE AREA .

Plot Details

Plot Area Plots Total Plots
177.74 Plot no. 1, 44 2
86.55 Plot no. 2 1
85.97 Plot no. 3, 4, 5 3
85.38 Plot no. 6 1
84.51 Plot no. 7 1
84.22 Plot no. 8 1
67.15 Plot no. 9 1
68.77 Plot no.10 1
67.84 Plot no.11 1
63.20 Plot no.12 1
59.48 Plot no.13 1
54.83 Plot no.14 1
111.52 Plot no.15, 22, 50, 72, 88, 105, 6
92.93 Plot no.16 TO 21, 51 TO 62, 89, 104 20
104.55 Plot no. 23, 42, 45, 3
83.64 Plot no. 24 TO 31, 34 TO 41 16
125.46 Plot no. 32, 33 2
146.84 Plot no. 43 1
109.20 Plot no. 46 1
112.68 Plot no. 47 1
116.17 Plot no. 48 1
119.65 Plot no. 49 1
79.46 Plot no. 63 1
56.69 Plot no. 64 1
58.55 Plot no. 65 1
59.48 Plot no. 66 1
61.34 Plot no. 67 1
64.12 Plot no. 68 1
66.91 Plot no. 69 1
69.70 Plot no. 70 1
72.49 Plot no. 71 1
58.55 Plot no. 77, 78, 79 3
114.31 Plot no. 80 1
79.00 Plot no. 81 1
79.92 Plot no. 82, 83 2
80.85 Plot no. 84 1
81.78 Plot no. 85, 86 2
124.07 Plot no. 87 1
74.35 Plot no. 90 TO 94, 99 TO 103 10
105.39 Plot no.106 1
78.07 Plot no.107 1
5.58 I.C. SHOP 1 TO 13 13
Total : 112 0
Plot Area Plots Total Plots
88.29 Plot no. 73 1
81.32 Plot no. 74 1
70.86 Plot no. 75 1
84.13 Plot no. 76 1
92.93 Plot no. 95 1
111.52 Plot no. 96 1
83.64 Plot no. 97 1
162.64 Plot no. 98 1
78.07 Plot no.108 1
77.14 Plot no.109 1
76.21 Plot no.110 1
75.28 Plot no.111 1
74.35 Plot no.112 1
73.42 Plot no.113 1
71.56 Plot no.114,115 2
77.93 Plot no.116 1
Total : 17 0

Other

18200 (Sq. Meters) Total Area
18200 (Sq. Meters) Phase Area
7678.16 (Sq. Meters) Open Area
10521.84 (Sq. Meters) Total Builtup Area
112 Sanctioned Units / Plots / Apartments

Location Map