08527 644675 Request a Call Back

GARIMA CITY

Posted: 1 month ago
3

Overview

Accommodation
Plotted
Khasra Number
19 and 2525
RERA Number
RAJ/P/2017/255
Application Number
RAJ-RERA-APP-P-2017-369

Plot Details

Plot Area Plots Total Plots
141.84 Plot No. A-1 1
120.92 Plot No. A-10 1
131.36 Plot No. A-11 1
162.58 Plot No. A-7 1
104.52 Plot No. A-14 1
104.52 Plot No. A-22 1
96.41 Plot No. A-26 1
93.61 Plot No. A-27 1
97.28 Plot No. A-28 1
161.58 Plot No. A-2 1
120.79 Plot No. A-3 1
102.27 Plot No. A-4 1
93.28 Plot No. A-5 1
107.21 Plot No. A-6 1
95.39 Plot No. A-8 1
104.52 Plot No. A-9 1
104.52 Plot No. A-13 1
104.52 Plot No. A-15 1
104.52 Plot No. A-16 1
133.55 Plot No. A-17 1
104.52 Plot No. A-12 1
107.79 Plot No. A-18 1
104.52 Plot No. A-19 1
104.52 Plot No. A-20 1
104.52 Plot No. A-21 1
149.33 Plot No. A-23 1
148.58 Plot No. A-24 1
109.49 Plot No. A-25 1
Total : 28 20
Plot Area Plots Total Plots
Total : 0 0

Other

6177.18 (Sq. Meters) Total Area
6177.18 (Sq. Meters) Phase Area
2959.49 (Sq. Meters) Open Area
3217.69 (Sq. Meters) Total Builtup Area
28 Sanctioned Units / Plots / Apartments

Promoter Details

Location Map