08527 644675 Request a Call Back

GARDENIA

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
15, 1, 41, 42, 43, 44, 45, 45/1, 46, 47, 48, 49, 50 and 51
RERA Number
RAJ/P/2022/2210
Registration Date
20 Oct 2022
Application Number
RAJ-RERA-APP-P-2022-5604

About GARDENIA

1.) 12.5% of the total saleable plots has been mortgaged by the UIT, Kota against the internal development work of the project those plots are plot no. P2 to P19, P121 to P133 admeasuring 3703 sq.mtr. 2.) Due to limited storage space, we have uploaded the Legal Search Report, Lease deeds for plot no. P1 to P140 under the tab of "Copy of the legal title report for project land”, for plot no. P141 to P216, C1 to C12 under the tab “Copy of layout approval”, for plot no. IC1 to IC27 under the tab “Brochure of Project” and for plot no. IC28 to IC54 under the tab “Gantt Charts Or Milestone Charts And Project Schedule”.

Plot Details

Plot Area Plots Total Plots
221.46 Plot No. P1 1
384.81 Plot No. P20 1
118.8 Plot No. P21 1
114.87 Plot No. P22 1
111.71 Plot No. P23 1
107.94 Plot No. P24 1
104.05 Plot No. P25 1
101.65 Plot No. P26 1
99.67 Plot No. P27 1
97.73 Plot No. P28 1
95.78 Plot No. P29 1
93.99 Plot No. P30 1
93.12 Plot No. P31 1
93.54 Plot No. P32 1
93.51 Plot No. P33 1
111.77 Plot No. P34 1
113.19 Plot No. P35 1
114.7 Plot No. P36 1
132.38 Plot No. P37 1
92.89 Plot No. P38 to P41, P57, P72 to P75, P78 to P86, P180 to P183 22
116.13 Plot No. P42 to P54, P60 to P68, P140 to P148, P153 to P155, P160 to P165, P168 to P179, P184 to P195 64
116.43 Plot No. P55 1
182.36 Plot No. P56 1
130.77 Plot No. P58 1
170.37 Plot No. P59 1
111.42 Plot No. P69 to P71 3
155.32 Plot No. P76 1
123.83 Plot No. P77 1
93.8 Plot No. P87 1
92.96 Plot No. P88 to P96, P110 to P119 19
130.17 Plot No. P97 1
169.5 Plot No. P98 1
150.59 Plot No. P99 1
93.04 Plot No. P100 to P109, Commercial Plot No. C2 to C12 21
127.12 Plot No. P120 1
103.54 Plot No. P134 1
96.27 Plot No. P135 1
91.88 Plot No. P136 1
100.54 Plot No. P137 1
109.19 Plot No. P138 1
114.75 Plot No. P139 1
138.71 Plot No. P149 1
136.73 Plot No. P150 1
128.02 Plot No. P151 1
120.07 Plot No. P152 1
91.44 Plot No. P157, P158, P167, P196 4
87.48 Plot No. P156 1
93.42 Plot No. P159 1
90 Plot No. P166 1
92.88 Plot No. P197 1
92.43 Plot No. P198 to P206 9
135.89 Plot No. P207 1
114.84 Plot No. P208 1
93.35 Plot No. P209 to P217 9
74.36 LIG Plot No. L1 to L15 15
74.97 LIG Plot No. L16 1
44.49 EWS Plot No. E1 to E33 33
327.56 Commercial Plot No. C1 1
9.24 Informal Commercial Plot No. IC1 to IC54 54
Total : 301 0
Plot Area Plots Total Plots
126.61 Plot No. P2 1
123.86 Plot No. P3 1
123.52 Plot No. P4 1
125.2 Plot No. P5, P6 2
123.41 Plot No. P7 1
121.04 Plot No. P8 1
119.06 Plot No. P9 1
117.88 Plot No. P10 1
117.08 Plot No. P11 1
116.51 Plot No. P12 1
116.24 Plot No. P13 1
116.01 Plot No. P14 1
115.82 Plot No. P15 1
116.05 Plot No. P16 1
116.93 Plot No. P17 1
118.68 Plot No. P18 1
123.78 Plot No. P19 1
146.32 Plot No. P121 1
116.13 Plot No. P122 to P133 12
Total : 31 0

Other

53000 (Sq. Meters) Total Area
53000 (Sq. Meters) Phase Area
19945 (Sq. Meters) Open Area
29408 (Sq. Meters) Total Builtup Area
301 Sanctioned Units / Plots / Apartments

Promoter Details