08527 644675 Request a Call Back

Ganga Vihar

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
1629, 1630 and 1631
RERA Number
RAJ/P/2023/2382
Registration Date
14 Feb 2023
Application Number
RAJ-RERA-APP-P-2023-7037

About Ganga Vihar

With the permission of RERA, project name has been changed from "RESIDENTIAL SCHEME-VILLAGE BASSI KHASRA NO. 1629, 1630 & 1631" to Ganga Vihar"; and all declarations, undertakings, agreements, and other documents executed by the promoter with "RESIDENTIAL SCHEME-VILLAGE BASSI KHASRA NO. 1629, 1630 & 1631" as the name of this project will continue to hold good for this project now named as "Ganga Vihar".

Plot Details

Plot Area Plots Total Plots
246.49 Plot No. 1 1
112.5 Plot No. 2 to 16 15
234.6 Plot No. 17 1
317.38 Plot No. 18 1
252 Plot No. 19 to 27 9
373.95 Plot No. 28 1
293.93 Plot No. 29 1
164.21 Plot No. 30 1
278.55 Plot No. 31 1
1155.48 Plot No. 32 1
612.35 Plot No. 33 1
592.91 Plot No. 34 1
573.47 Plot No. 35 1
556.6 Plot No. 36 1
549.57 Plot No. 37 1
547.63 Plot No. 38 1
551.2 Plot No. 39 1
551.63 Plot No. 40 1
552.2 Plot No. 41 1
557.25 Plot No. 42 1
564.09 Plot No. 43 1
574.04 Plot No. 44 1
584.06 Plot No. 45 1
594.08 Plot No. 46 1
1095.1 Plot No. 47 1
457.14 Plot No. 48 1
252 Plot No. 49 to 55 7
373.62 Plot No. 56 1
205.63 Plot No. 57 1
120 Plot No. 58 to 68 11
290.58 Plot No. 69 1
298.78 Plot No. 70 1
252 Plot No. 71 to 75 and 78 to 80 8
289.55 Plot No. 76 1
296.66 Plot No. 77 1
432.08 Plot No. 81 1
252. 01 Plot No. 82 1
112.5 Plot No. 83 to 87 5
210.8 Plot No. 88 1
173.52 Plot No. 89 1
112.5 Plot No. 90 to 98, 101 to 105, 108 to 112, 115 to 119, 122 to 126 29
178.6 Plot No. 99 1
175.65 Plot No. 100 1
297.01 Plot No. 106 1
301.54 Plot No. 107 1
175.65 Plot No. 113, 114 and 127 3
310.24 Plot No. 120 1
326.54 Plot No. 121 1
260.66 Plot No. 128 1
266.22 Plot No. 129 1
243.63 Plot No. 130 1
218.31 Plot No. 131 1
267.08 Plot No. 132 1
110.83 Plot No. 133 1
105.92 Plot No. 134 1
109.98 Plot No. 135 1
114.03 Plot No. 136 1
115.99 Plot No. 137, 138 2
291.26 Plot No. 139 1
55.84 Plot No. 140 1
60.41 Plot No. 141 1
64.98 Plot No. 142 1
69.09 Plot No. 143 1
72.33 Plot No. 144 1
74.08 Plot No. 145 1
72.21 Plot No. 146 1
70.17 Plot No. 147 1
68.13 Plot No. 148 1
66.09 Plot No. 149 1
64.18 Plot No. 150 1
62.13 Plot No. 151 1
61.22 Plot No. 152 1
447.44 Plot No. 153 1
69.85 LIG PLOT NO. 1 1
40.5 EWS PLOT NO. 2 TO 7 6
54.78 LIG PLOT NO. 8 1
51.93 LIG PLOT NO. 9 1
41.1 EWS PLOT NO. 10 1
44.19 EWS PLOT NO. 11 1
48.46 LIG PLOT NO. 12 1
72 LIG PLOT NO. 13 to 18, 21 to 29 15
119.77 LIG PLOT NO. 19 1
111.25 LIG PLOT NO. 20 1
99.42 LIG PLOT NO. 30 1
61.3 LIG PLOT NO. 31 1
40.5 EWS PLOT NO. 32 to 44 13
73 LIG PLOT NO. 45 1
58.76 LIG PLOT NO. 46 1
40.5 EWS PLOT NO. 47 to 60, 63 to 76,79 to 93, 96 to 110 58
73.99 LIG PLOT NO. 61 1
74.3 LIG PLOT NO. 62 1
73.56 LIG PLOT NO. 77 1
78.52 LIG PLOT NO. 78 1
66.08 LIG PLOT NO. 94 1
66.38 LIG PLOT NO. 95 1
88.84 LIG PLOT NO. 111 1
126.01 LIG PLOT NO. 112 1
65 LIG PLOT NO. 113 to 119 7
61.63 LIG PLOT NO. 120 1
45 EWS PLOT NO. 121 to 127, 130 to 136, 139 to 144, 147 to 152, 155 to 158, 161 to 164, 167 to 170, 173 to 176 42
62.6 LIG PLOT NO. 128 1
55. 21 LIG PLOT NO. 129 1
56.99 LIG PLOT NO. 137 1
58.26 LIG PLOT NO. 138 1
63.65 LIG PLOT NO. 145 1
56.26 LIG PLOT NO. 146 1
53.62 LIG PLOT NO. 153 1
54 LIG PLOT NO. 154 1
63.69 LIG PLOT NO. 159 1
59.32 LIG PLOT NO. 160 1
51.25 LIG PLOT NO. 165 1
41.96 EWS PLOT NO. 166 1
44.5 EWS PLOT NO. 171 1
40.12 EWS PLOT NO. 172 1
39.22 EWS PLOT NO. 177 1
59.35 LIG PLOT NO. 178 1
37.5 EWS PLOT NO. 179 to 183 and 186 to 190 10
59.45 LIG PLOT NO. 184 1
55.96 LIG PLOT NO. 185 1
51.48 LIG PLOT NO. 191 1
18 Informal Commercial Plot No. S-1 to S-90 90
Total : 434 0
Plot Area Plots Total Plots
Total : 0 0

Other

139500 (Sq. Meters) Total Area
139500 (Sq. Meters) Phase Area
68617.8 (Sq. Meters) Open Area
46032.02 (Sq. Meters) Total Builtup Area
434 Sanctioned Units / Plots / Apartments

Promoter Details