08527 644675 Request a Call Back

GANDHI VIHAR

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
258
RERA Number
RAJ/P/2022/2107
Registration Date
24 Aug 2022
Application Number
RAJ-RERA-APP-P-2022-5426

About GANDHI VIHAR

The aforesaid project "GANDHI VIHAR" is a residential plotted project under which different category of plots to be developed i.e. EWS, LIG and MIG. Details of plots is hereby attach under other documents field.

Plot Details

Plot Area Plots Total Plots
181.10 181.10 Sq. Mtrs. Plot No.-1 1
360.00 120.00 Sq. Mtrs. Plot No.- 2 to 4 3
180.37 180.37 Sq. Mtrs.Plot No.-15 1
1252.08 139.12 Sq. Mtrs. Plot No.- 16 to 24 9
184.76 184.76 Sq. Mtrs. Plot No.- 25 1
292.72 292.72 Sq. Mtrs. Plot No.- 26 1
1530.32 139.12 Sq. Mtrs., Plot No.- 27 to 37 11
276.24 138.12 Sq. Mtrs., Plot No.- 38 to 39 2
1530.32 139.12 Sq. Mtrs. Plot No.- 40 to 50 11
214.67 214.67 Sq. Mtrs., Plot No.-51 1
179.88 179.88 Sq. Mtrs. Plot No.-52 1
130.14 130.14 Sq. Mtrs., Plot No.-53 1
138.83 138.83 Sq. Mtrs., Plot No.- 54 1
1252.08 139.12 Sq. Mtrs., Plot No.- 55 to 63 9
138.12 138.12 Sq. Mtrs., Plot No.- 64 1
232.46 232.46 Sq. Mtrs., Plot No.- 65 1
236.66 236.66 Sq. Mtrs., Plot No.- 66 1
224.49 224.49 Sq. Mtrs., Plot No.- 67 1
215.73 215.73 Sq. Mtrs., Plot No.- 68 1
207.43 207.43 Sq. Mtrs., Plot No.- 69 1
201.56 201.56 Sq. Mtrs., Plot No.- 70 1
199.67 199.67 Sq. Mtrs., Plot No.- 71 1
207.26 207.26 Sq. Mtrs., Plot No.- 72 1
211.41 211.41 Sq. Mtrs., Plot No.- 73 1
193.68 193.68 Sq. Mtrs., Plot No.- 74 1
191.22 191.22 Sq. Mtrs., Plot No.- 75 1
192.46 192.46 Sq. Mtrs., Plot No.- 76 1
166.77 166.77 Sq. Mtrs., Plot No.- 77 1
199.00 199.00 Sq. Mtrs., Plot No.- 95 1
800.00 200.00 Sq. Mtrs. Plot No.- 96 to 99 4
168.40 168.40 Sq. Mtrs., Plot No.- 100 1
91.40 91.40 Sq. Mtrs., Plot No.- 108 1
220.34 220.34 Sq. Mtrs., Plot No.- 109 1
544.00 136.00 Sq. Mtrs., Plot No.- 110 to 113 4
135.00 135.00 Sq. Mtrs., Plot No.- 114 1
122.17 122.17 Sq. Mtrs., Plot No.- 126 1
43.45 43.45 Sq. Mtrs., Plot No.- 127 1
40.00 40.00 Sq. Mtrs., Plot No.- 128 1
40.00 40.00 Sq. Mtrs., Plot No.- 129 1
43.71 43.71 Sq. Mtrs., Plot No.- 130 1
44.00 44.00 Sq. Mtrs., Plot No.- 132 1
44.00 44.00 Sq. Mtrs., Plot No.- 133 1
43.58 43.58 Sq. Mtrs., Plot No.- 134 1
40.59 40.59 Sq. Mtrs., Plot No.- 136 1
40.48 40.48 Sq. Mtrs., Plot No.- 137 1
40.37 40.37 Sq. Mtrs., Plot No.- 138 1
40.27 40.27 Sq. Mtrs., Plot No.- 139 1
40.19 40.19 Sq. Mtrs., Plot No.- 140 1
40.16 40.16 Sq. Mtrs., Plot No.- 141 1
39.78 39.78 Sq. Mtrs., Plot No.- 142 1
39.04 39.04 Sq. Mtrs., Plot No.- 143 1
39.57 39.57 Sq. Mtrs., Plot No.- 144 1
40.02 40.02 Sq. Mtrs., Plot No.- 145 1
43.60 43.60 Sq. Mtrs., Plot No.- 146 1
38.77 38.77 Sq. Mtrs., Plot No.- 163 1
722.50 42.50 Sq. Mtrs., Plot No.- 164 to 180 17
44.79 44.79 Sq. Mtrs., Plot No.- 181 1
41.03 41.03 Sq. Mtrs., Plot No.- 184 1
44.75 44.75 Sq. Mtrs., Plot No.- 185 1
299.25 42.75 Sq. Mtrs., Plot No.- 186 to 192 7
42.86 42.86 Sq. Mtrs., Plot No.- 195 1
44.76 44.76 Sq. Mtrs., Plot No.- 196 1
44.85 44.85 Sq. Mtrs., Plot No.- 197 1
43.54 43.54 Sq. Mtrs., Plot No.- 198 1
44.94 44.94 Sq. Mtrs., Plot No.- 199 1
675.00 75.00 Sq. Mtrs., Plot No.- 5 to 13 9
75.00 75.00 Sq. Mtrs., Plot No.- 14 1
70.50 70.50 Sq. Mtrs., Plot No.- 101 1
429.00 71.50 Sq. Mtrs., Plot No.- 102 to 107 6
70.60 70.60 Sq. Mtrs., Plot No.- 115 1
716.00 71.60 Sq. Mtrs., Plot No.- 116 to 125 10
63.51 63.51 Sq. Mtrs., Plot No.- 131 1
65.68 65.68 Sq. Mtrs., Plot No.- 135 1
74.86 74.86 Sq. Mtrs., Plot No.- 147 1
1030.12 73.58 Sq. Mtrs., Plot No.- 148 to 161 14
73.89 73.89 Sq. Mtrs., Plot No.- 162 1
74.02 74.02 Sq. Mtrs., Plot No.- 182 1
63.17 63.17 Sq. Mtrs., Plot No.- 183 1
65.47 65.47 Sq. Mtrs., Plot No.- 193 1
72.58 72.58 Sq. Mtrs., Plot No.- 194 1
55.60 55.60 Sq. Mtrs., Plot No.- 200 1
1662.16 1662.16 Sq. Mtrs., Commercial 1
961.65 961.65 Sq. Mtrs., Informal Commercial 1
Total : 185 0
Plot Area Plots Total Plots
185.03 185.03 Sq. Mtrs., Plot No.- 78 1
169.65 169.65 Sq. Mtrs., Plot No.- 79 1
143.85 143.85 Sq. Mtrs., Plot No.- 80 1
127.48 127.48 Sq. Mtrs., Plot No.- 81 1
122.31 122.31 Sq. Mtrs., Plot No.- 82 1
147.99 147.99 Sq. Mtrs., Plot No.- 83 1
135.24 135.24 Sq. Mtrs., Plot No.- 84 1
136.70 136.70 Sq. Mtrs., Plot No.- 85 1
138.17 138.17 Sq. Mtrs., Plot No.- 86 1
139.63 139.63 Sq. Mtrs., Plot No.- 87 1
141.09 141.09 Sq. Mtrs., Plot No.- 88 1
113.76 113.76 Sq. Mtrs., Plot No.- 89 1
44.99 44.99 Sq. Mtrs., Plot No.- 93 1
44.94 44.94 Sq. Mtrs., Plot No.- 94 1
74.57 74.57 Sq. Mtrs., Plot No.- 90 1
74.47 74.47 Sq. Mtrs., Plot No.- 91 1
73.09 73.09 Sq. Mtrs., Plot No.- 92 1
Total : 17 0

Other

46057.57 (Sq. Meters) Total Area
46057.57 (Sq. Meters) Phase Area
22765.16 (Sq. Meters) Open Area
23292.41 (Sq. Meters) Total Builtup Area
185 Sanctioned Units / Plots / Apartments