08527 644675 Request a Call Back

G S Lake Avenue

Posted: 1 month ago
6

Overview

Accommodation
Plotted
Khasra Number
2047, 2049, 2053, 2054, 2054/2726, 2055, 2059, 2059/2511, 2060, 2060/2512, 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2069/2783, 2070, 2071/2374, 2088/2716, 2089, 2090, 2091 and 2873/2055
RERA Number
RAJ/P/2024/3434
Registration Date
19 Dec 2024
Application Number
RAJ-RERA-APP-P-2024-10104

About G S Lake Avenue

12.5% of the total saleable plots have been mortgaged by the Ajmer Development Authority against the internal development work of the project those plots are plot no. B-77 to B-88, C-4, C-8, C-11, C-15, C-26 to C-34, C-46 to C-47, C-64 to C-65, D-4 to D-6, E-16 to E-19, L-8 to L-9 & L-16 to L-19 (6583.80 Sq. Mtr.). Open Area of the project is 38157 sq. mtr. and the same is calculated by considering Proposed Parking and Pathway Area for Informal Sector Shopping= 421 sq. mtr., 18 Mtr wide Road as facility area = 5688 sq. mtr., Green Area = 11450 sq. mtr., Telecom Tower = 48 sq. mtr., ESS = 225 sq. mtr., Solid Waste Management = 100 sq. mtr. & Road Area Proposed = 20225 sq. mtr. The Club and OCF areas have included in the total phase area but the said areas are not the salable areas, so we have not included these areas in salable area.

Plot Details

Plot Area Plots Total Plots
220 A-2 to A-13, A-16 to A-28, A-31 to A-37, A-40 to A-47 & A-50 41
260 A-14 1
280 A-1, A-29, A-30, A-38, A-39, A-48 & A-49 7
332 A-15 1
356 A-51 1
181 A1-38 1
181.36 A1-19 1
181.50 A1-20 & A1-37 2
182 A1-35 & A1-36 2
182.50 A1-34 1
183 A1-21, A1-30 to A1-32 4
183.50 A1-29 & A1-33 2
184 A1-28 1
184.50 A1-27 1
185 A1-22 & A1-23 2
185.30 A1-26 1
185.50 A1-24 & A1-25 2
185.70 A1-41 1
186.80 A1-42 1
187.50 A1-18 1
188 A1-43 1
189 A1-44 1
189.50 A1-45 1
194.25 A1-17 1
197 A1-9 1
199 A1-8 1
200 A1-7 & A1-16 2
201.40 A1-12 1
204 A1-6 1
207.50 A1-15 1
211.50 A1-5 1
219 A1-4 1
226 A1-3 1
240.80 A1-11 1
246 A1-39 1
247 A1-40 1
253.80 A1-46 1
260.20 A1-10 1
262 A1-2 1
272.60 A1-13 1
292 A1-14 1
319 A1-1 1
400 A1-48 1
404 A1-47 1
183.70 D-1 1
204.70 D-2 1
225 D-7 To D-9 3
227.30 D-3 1
350 D-11 1
430 D-10 1
35.60 E-8 1
41.00 E-7 1
44.50 E-1 1
45.00 E-2 to E-6, E-9 to E-15, E-20 & E-21 14
68 L-7 1
75 L-1 to L-6 & L-10 toL-15 12
9 S-1 to S-31 31
162 B-16 to B-20, B-23 to B-31, B-34 to B-41, B-44 to B-51, B-54 to B-59, B-62 to B-66, B-69 to B-71 & B-74 to B-75 46
167.40 B-15 1
180.50 B-3 1
181 B-4 1
181.50 B-2 1
183 B-5 1
183.60 B-6 1
185.50 B-7 1
188 B-8 1
189 B-21 to B-22, B-33, B-42 to B-43, B-52 to B-53, B-60 to B-61, B-67 to B-68, B-72 to B-73 & B-76 14
190 B-9 1
192.70 B-12 1
194.50 B-13 1
217.60 B-14 1
221 B-10 1
222 B-11 1
223 B-1 1
234.30 B-32 1
112 C-2, C-3, C-6, C-7, C-10, C-13, C-14, C-17 to C-20, C-22 to C-25, C-36 to C-45, C-48 to C-55, C-58 to C-63 & C-66 to C-70 44
133 C-5, C-12, C-21, C-56 & C-71 5
166.60 C-9 1
166.88 C-16, C-35 & C-57 3
167 C-1 1
Total : 298 0
Plot Area Plots Total Plots
300 D-4 1
69 L-19 1
71 L-16 1
190.80 B-81 1
259.40 B-88 1
279 B-85 1
115 C-8 1
126 C-4 1
133.8 C-46 1
138.60 C-33 1
148 C-32 1
157.50 C-31 1
158.40 C-65 1
166.80 C-30 1
169 C-64 1
176.20 C-29 1
185.50 C-28 1
195 C-27 1
202 C-15 1
206 C-26 1
213 C-11 1
226.80 C-34 1
235 C-47 1
162 B-78, B-79, B-80, B-83, B-84 & B-87 6
189 B-77, B-82 & B-86 3
225 D-5 & D-6 2
45 E-16 to E-19 4
68 L-8 1
75 L-9, L-17 & L-18 3
Total : 42 0

Other

96000 (Sq. Meters) Total Area
92498.9 (Sq. Meters) Phase Area
38157 (Sq. Meters) Open Area
52496 (Sq. Meters) Total Builtup Area
298 Sanctioned Units / Plots / Apartments

Promoter Details