08527 644675 Request a Call Back

Farmhouse,Ecological Housing & Resort Sch Ph-I at Surajkund

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
1252, 1480, 1481, 1482, 1483, 1485, 1487, 1488, 1470, 1469, 1434, 1434/1714, 932, 947, 948 and 949
RERA Number
RAJ/P/2021/1630
Application Number
RAJ-RERA-APP-P-2021-3571

About Farmhouse,Ecological Housing & Resort Sch Ph-I at Surajkund

Total area of the scheme is 860869.96 sq.meters. Area reserved for future development is 92159.63 sq. meters. Hence, at present Phase area taken of scheme is 768710.33 sq. meters.

Plot Details

Plot Area Plots Total Plots
1740.00 Farmhouse no. 1, 14 2
1500 Farmhouse no. 2,3,4,5,6,7,8,9,10,11,12,13 12
2224.83 Farmhouse no. 15 1
2106.24 Farmhouse no. 16 1
2006.10 Farmhouse no. 17 1
1908.93 Farmhouse no. 18 1
1844.96 Farmhouse no. 19 1
1818.41 Farmhouse no. 20 1
1762.59 Farmhouse no. 21 1
1701.10 Farmhouse no. 22 1
1675.38 Farmhouse no. 23 1
1623.17 Farmhouse no. 24 1
1554.98 Farmhouse no. 25 1
1594.57 Farmhouse no. 26 1
1702.71 Farmhouse no. 27 1
1558.24 Farmhouse no. 28 1
1685.56 Farmhouse no. 29 1
1820.76 Farmhouse no. 30 1
1793.98 Farmhouse no. 31 1
1617.95 Farmhouse no. 32 1
1630.54 Farmhouse no. 33 1
1657.38 Farmhouse no. 34 1
1685.72 Farmhouse no. 35 1
1716.95 Farmhouse no. 36 1
1762.02 Farmhouse no. 37 1
1570.36 Farmhouse no. 38 1
1600.04 Farmhouse no. 39 1
1597.64 Farmhouse no. 40 1
1594.22 Farmhouse no. 41 1
1599.55 Farmhouse no. 42 1
1578.20 Farmhouse no. 43 1
1505.0 Farmhouse no. 44 1
1538.82 Farmhouse no. 45 1
1586.88 Farmhouse no. 46 1
1620.55 Farmhouse no. 47 1
1614.07 Farmhouse no. 48 1
2285.17 Farmhouse no. 49 1
1764.01 Farmhouse no. 50, 51, 52, 53, 54, 55 6
1091.27 Ecological House No. 1, 15, 16, 30 4
1000 Ecological House No. 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29,32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76 67
1191.27 Ecological House No. 31, 46 2
1023.71 Ecological House No. 47, 77 2
1040.0 Ecological House No. 62 1
1548.61 Ecological House No. 63 1
15393.57 Resort No. 1 1
10500.00 Resort No. 2, 3, 4, 5, 6 5
10443.85 Resort No. 7 1
11424.96 Resort No. 8, 9 2
10020.8 Resort No. 10 1
10500.00 Resort No. 11 1
10472.99 Resort No. 12 1
10917.85 Resort No. 13 1
11191.79 Resort No. 14 1
10500.0 Resort No. 15 1
9510.76 Resort No. 16 1
27072.58 Resort No. 17 1
2670.96 Informal commercial 1 1
2046.11 Informal commercial 2 1
5890.61 Informal commercial 3 1
7186.06 Informal Commercial 4 1
Total : 153 0
Plot Area Plots Total Plots
Total : 0 0

Other

860869.96 (Sq. Meters) Total Area
768710.33 (Sq. Meters) Phase Area
378951 (Sq. Meters) Open Area
389759.33 (Sq. Meters) Total Builtup Area
153 Sanctioned Units / Plots / Apartments

Promoter Details

Location Map