08527 644675 Request a Call Back

FARM HOUSE/ECO FRIENDLY HOUSING SCHEME KH. NO. 174 PART, 202, 203 PART 222 & 224

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
174, 202, 203, 222 and 224
RERA Number
RAJ/P/2023/2592
Registration Date
23 Jun 2023
Application Number
RAJ-RERA-APP-P-2023-8288

About FARM HOUSE/ECO FRIENDLY HOUSING SCHEME KH. NO. 174 PART, 202, 203 PART 222 & 224

1). The open area of our project is 365217.52 sq. mtr. Calculated as (Park/Plantation Corridor & Botanical Garden 153649.10 sq. mtr. + Road 211568.42 sq. mtr.). 2). Both the “Area Reserved for Future Use” and “Area Reserved for Ring Road Corridor area” are reserved for future. Further, in the future if any construction takes place, we shall inform the RERA accordingly

Plot Details

Plot Area Plots Total Plots
2274.63 Plot No. 1 1
1800 Plot No. 2 & 3 2
1920.50 Plot No. 4 1
1664.60 Plot No. 5 & 12 2
1500 Plot No. 6, 7, 10, 11, 14 to 23, 38 to 48, 125 to 128 29
1831.09 Plot No. 8 & 9 2
2573.92 Plot No. 13 1
1977.48 Plot No. 24 1
1316.96 Plot No. 25 1
1200 Plot No. 26 to 35 10
1713.93 Plot No. 36 1
1602.02 Plot No. 37 1
2236.23 Plot No. 49 1
1432.39 Plot No. 50 1
1000 Plot No. 51 to 62, 65 to 67, 70 to 72, 75 to 77, 80 to 82, 85 to 92, 95 to 102, 105 to 112, 115 to 122, 142 to 144, 152 to 154, 157 to 159, 162 to 164, 167 to 172, 174 to 176, 179 to 181, 183 to 187, 190 to 194, 196 to 198, 234, 235, 238, 239, 242 to 245, 145, 146, 147 to 149 106
1066.66 Plot No. 63 1
1077.67 Plot No. 64 & 73 2
1195.73 Plot No. 68, 69, 78, 79, 84 & 103 6
1075.61 Plot No. 74 & 83 2
1355.63 Plot No. 93, 94, 113 & 114 4
1191.13 Plot No. 104 & 123 2
1795.65 Plot No. 124 1
1578.69 Plot No. 129 1
1495.65 Plot No. 130 & 135 2
1250 Plot No. 131 to 134 4
1137.10 Plot No. 136, 137 to 139 4
1360.17 Plot No. 140 1
1195.65 Plot No. 141, 150, 151, 177, 178 & 199 6
1039.39 Plot No. 155 1
1371.38 Plot No. 156, 160, 161 & 165 4
1115.56 Plot No. 166, 188 & 189 3
1031.40 Plot No. 173 1
1190.74 Plot No. 182 1
1130.14 Plot No. 195 1
1495.65 Plot No. 200 1
1250 Plot No. 201, 203 to 207 6
1486.93 Plot No. 202 1
1395.71 Plot No. 208 1
1164.49 Plot No. 209 1
1237.35 Plot No. 210 1
1227.85 Plot No. 211 1
1218.34 Plot No. 212 1
1208.83 Plot No. 213 1
1199.33 Plot No. 214 1
1189.82 Plot No. 215 1
1180.31 Plot No. 216 1
1178.24 Plot No. 217 1
1225.56 Plot No. 218 1
1281.91 Plot No. 219 1
1307.63 Plot No. 220 1
1309.30 Plot No. 221 1
1345.41 Plot No. 222 1
1348.20 Plot No. 223 1
1351 Plot No. 224 1
1353.80 Plot No. 225, 226 2
1463.87 Plot No. 227 & 228 2
1350.48 Plot No. 229 1
1343.31 Plot No. 230 1
1336.14 Plot No. 231 1
2140.91 Plot No. 232 1
1075.60 Plot No. 233 1
1075.84 Plot No. 236, 237, 240 & 241 4
1339.45 Plot No. 246 1
17955.32 Resort-01 1
9568.70 Resort-02 1
8064.59 Resort-03 1
8286.04 Resort-04 1
9773.56 Informal Commercial Plot No. 01 1
4628.04 Informal Commercial Plot No. 02 1
5435.80 Informal Commercial Plot No. 03 1
Total : 253 0
Plot Area Plots Total Plots
Total : 0 0

Other

916886.97 (Sq. Meters) Total Area
916886.97 (Sq. Meters) Phase Area
365217.52 (Sq. Meters) Open Area
364338.54 (Sq. Meters) Total Builtup Area
253 Sanctioned Units / Plots / Apartments

Promoter Details