08527 644675 Request a Call Back

FARM HOUSE AND ECO FRIENDLY HOUSING SCHEME VILLAGE JAIRAMPURA

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
1305/1739, 1308/1938, 1359/1883, 1361, 1382, 1383, 1384, 1385, 1385/1688, 1386, 1387, 1388/1950, 1389/1951, 1390, 1391, 1398/1729, 1403/1724, 1404, 1406, 1407, 1408, 1414, 1418, 1469, 1470, 1471, 1476, 1477, 1478, 1479, 1479/1955, 1480 and 1491
RERA Number
RAJ/P/2022/2232
Registration Date
08 Nov 2022
Application Number
RAJ-RERA-APP-P-2022-6112

Plot Details

Plot Area Plots Total Plots
1348.04 Eco-Friendly House Plot No. E-1 1
1619.66 Eco-Friendly House Plot No. E-2 1
1597.28 Eco-Friendly House Plot No. E-3 1
1200 Eco-Friendly House Plot No. E-4 to E-7, E-9 to E-18, E-20 to E-23 18
1638.06 Eco-Friendly House Plot No. E-8 1
1195.65 Eco-Friendly House Plot No. E-19, E-24 2
1236.32 Eco-Friendly House Plot No. E-25 1
1310.43 Eco-Friendly House Plot No. E-26 1
1379.57 Eco-Friendly House Plot No. E-27 1
1244.8 Eco-Friendly House Plot No. E-28 1
1251.14 Eco-Friendly House Plot No. E-29 1
1257.56 Eco-Friendly House Plot No. E-30 1
1307.84 Eco-Friendly House Plot No. E-31 1
1031.2 Eco-Friendly House Plot No. E-32 1
1015 Eco-Friendly House Plot No. E-33 TO E- 35 3
1189.6 Eco-Friendly House Plot No. E-36 1
1286.48 Eco-Friendly House Plot No. E-37 1
1194.19 Eco-Friendly House Plot No. E-38 1
1167.58 Eco-Friendly House Plot No. E-39 1
1141.05 Eco-Friendly House Plot No. E-40 1
114.52 Eco-Friendly House Plot No. E-41 1
1087.98 Eco-Friendly House Plot No. E-42 1
1072.78 Eco-Friendly House Plot No. E-43 1
1130.01 Eco-Friendly House Plot No. E-44 1
1812.35 Eco-Friendly House Plot No. E-45 1
1075.65 Eco-Friendly House Plot No. E-46, E-53, E-54, E-61 4
1000 Eco-Friendly House Plot No. E-47 TO E-52, E-55 TO E-60 12
1096.45 Eco-Friendly House Plot No. E-62 1
1009.67 Eco-Friendly House Plot No. E-63 TO E-65 3
1118.15 Eco-Friendly House Plot No. E-66 1
3092.75 Farm House Plot No. F-1 1
2991.75 Farm House Plot No. F-2, F-3 2
3608.04 Farm House Plot No. F-4 1
2036.36 Farm House Plot No. F-5 1
2072.92 Farm House Plot No. F-6 1
2387.63 Farm House Plot No. F-7 1
2351.65 Farm House Plot No. F-8 1
1800 Farm House Plot No. F-9 TO F-12 4
2396.51 Farm House Plot No. F-13 1
2039.18 Farm House Plot No. F-14 1
1789.31 Farm House Plot No. F-15 1
1797.8 Farm House Plot No. F-16 1
1800.01 Farm House Plot No. F-17 1
2240.71 Farm House Plot No. F-18 1
1899.42 Farm House Plot No. F-19 1
2173.88 Farm House Plot No. F-20 1
2098.28 Farm House Plot No. F-21 1
2041.1 Farm House Plot No. F-22 1
1992.14 Farm House Plot No. F-23 1
1943.82 Farm House Plot No. F-24 1
1897.87 Farm House Plot No. F-25 1
1834.71 Farm House Plot No. F-26 1
1700.51 Farm House Plot No. F-27 1
1620.43 Farm House Plot No. F-28 1
2012.13 Farm House Plot No. F-29 1
1521.27 Farm House Plot No. F-30 1
1534.28 Farm House Plot No. F-31 1
1667.57 Farm House Plot No. F-32 1
1567.71 Farm House Plot No. F-33 1
1824.23 Farm House Plot No. F-34 1
2132.26 Farm House Plot No. F-35 1
3153.32 Farm House Plot No. F-36 1
1595.51 Farm House Plot No. F-37 1
1500 Farm House Plot No. F-38 TO F-39 2
1551.51 Farm House Plot No. F-40 1
2228.97 Farm House Plot No. F-41 1
1862.06 Farm House Plot No. F-42 1
1863.18 Farm House Plot No. F-43 1
1864.6 Farm House Plot No. F-44 1
1850.02 Farm House Plot No. F-45 1
2123.31 Farm House Plot No. F-46 1
1650.01 Farm House Plot No. F-47 TO F-56 10
2566.94 Farm House Plot No. F-57 1
2082.06 Farm House Plot No. F-58 1
2021.11 Farm House Plot No. F-59 1
2282.63 Farm House Plot No. F-60 1
2043.66 Farm House Plot No. F-61 1
2218.51 Farm House Plot No. F-62 1
1614.52 Farm House Plot No. F-63 1
1819.36 Farm House Plot No. F-64 1
2167.85 Farm House Plot No. F-65 1
2379.38 Farm House Plot No. F-66 1
3089.87 Farm House Plot No. F-67 1
1569.38 Farm House Plot No. F-68 1
1712.79 Farm House Plot No. F-69 1
2181.13 Farm House Plot No. F-70 1
2018.73 Farm House Plot No. F-71 1
2005.35 Farm House Plot No. F-72 1
2176.49 Farm House Plot No. F-73 1
2146.59 Farm House Plot No. F-74 1
2149.96 Farm House Plot No. F-75 1
1813.73 Farm House Plot No. F-76 1
1864.45 Farm House Plot No. F-77 1
1915.17 Farm House Plot No. F-78 1
1965.17 Farm House Plot No. F-79 1
2011.72 Farm House Plot No. F-80 1
2057.83 Farm House Plot No. F-81 1
1697.47 Farm House Plot No. F-82 1
1885.85 Farm House Plot No. F-83 1
2288.9 Farm House Plot No. F-84 1
2100 Farm House Plot No. F-85 TO F-89 5
2091.06 Farm House Plot No. F-90 1
2173.95 Farm House Plot No. F-91 1
2068.77 Farm House Plot No. F-92 1
1807.57 Farm House Plot No. F-93 TO F-94 2
1746.67 Farm House Plot No. F-95 1
9 Informal Commercial Plot No. S-1 TO S-131 131
Total : 292 0
Plot Area Plots Total Plots
Total : 0 0

Other

515760.37 (Sq. Meters) Total Area
515760.37 (Sq. Meters) Phase Area
151271.96 (Sq. Meters) Open Area
278355.43 (Sq. Meters) Total Builtup Area
292 Sanctioned Units / Plots / Apartments

Promoter Details