08527 644675 Request a Call Back

EMERALD PARK

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
2339, 953/647, 955/648, 957/649, 650, 651, 652, 653, 654, 655, 656, 657, 659, 663, 664, 665, 666, 667/1, 2010 and 2011
RERA Number
RAJ/P/2025/4392
Registration Date
17 Nov 2025
Application Number
RAJ-RERA-APP-P-2025-11003

About EMERALD PARK

1.) 12.5% of the total saleable plots has been mortgaged by the Jaipur Development Authority, Jaipur against the internal development work of the project those plots are plot no. A-01, A-122, A-123, B-17 to 20, B-24, C-01 to 02, C-23 to 28, C-45 to 46, D-09, 10, 11, D-20 to 38 admeasuring 8984.12 SqM. 2.) Open area of the project is 48789.56 sq. mtr. The same is calculated by considering road area as 34313.28 sq. mtr. , park area as 14316.28 sq. mtr., S.W.M area as 100 sq. mtr. and mobile tower as 60 sq. mtr. 3.) Plot No. 119 & 120 has been considered as one Plot and marked as Plot No. 119 and therefore total plots are 435 Plots in place of 436.

Plot Details

Plot Area Plots Total Plots
139.37 A-02 TO A-17 16
139.29 A-18 1
196.44 A-19 1
191.58 A-20 1
170.49 A-21 1
149.40 A-22 1
156.19 A-23 1
135.10 A-24 1
219.49 A-25 1
153.64 A-26 1
309.47 A-27 1
195.15 A-28 TO A-33 6
246.59 A-34 1
204.20 A-35 1
162.18 A-36 TO A-42 7
259.79 A-43 1
139.29 A-44 TO A-45 2
167.17 A-46 TO A-48 3
158.11 A-49 1
139.29 A-50 1
137.16 A-51 TO A-65 15
181.58 A-66 1
139.29 A-67 TO A-72 6
181.58 A-73 TO A-74 2
139.29 A-75 TO A-80 6
181.58 A-81 TO A-82 2
139.29 A-83 TO A-88 6
181.58 A-89 TO A-90 2
139.29 A-91 TO A-96 6
181.58 A-97 1
204.75 A-98 1
162.61 A-99 TO A-104 6
190.35 A-105 1
228.44 A-106 1
195.15 A-107 TO A-112 6
246.59 A-113 1
230.31 A-114 1
661.47 A-115 1
493.74 A-116 TO A-118 3
475.80 A-119 1
403.68 A-121 1
228.44 B-01 1
195.15 B-02 TO B-07 6
246.59 B-08 1
204.75 B-09 1
162.61 B-10 TO B-15 6
190.35 B-16 1
204.75 B-21 1
137.92 B-22 1
204.75 B-23 1
181.58 B-25 1
139.29 B-26 TO B-31 6
181.58 B-32 TO B-33 2
139.29 B-34 TO B-39 6
181.58 B-40 TO B-41 2
139.29 B-42 TO B-47 6
181.58 B-48 TO B-49 2
139.29 B-50 TO B-55 6
181.58 B-56 1
139.29 B-57 TO B-61 5
181.58 B-62 1
139.29 B-63 TO B-67 5
181.58 B-68 1
178.53 B-69 1
137.16 B-70 1
137.16 B-71 TO B-83 13
208.56 B-84 1
622.34 B-85 1
493.74 B-86 TO B-91 6
571.68 B-92 1
256.17 C-03 1
255.96 C-04 1
227.59 C-05 TO C-09 5
288.30 C-10 1
209.01 C-11 1
181.58 C-12 1
139.29 C-13 TO C-18 6
135.64 C-19 1
166.04 C-20 1
133.13 C-21 1
253.11 C-22 1
194.94 C-29 TO C-44 16
194.94 D-01 TO D-08 8
194.94 D-12 TO D-19 8
45.00 E-01 TO E-17 17
43.46 E-18 1
45.00 E-19 TO E-51 33
73.20 L-01 1
58.47 L-02 1
67.36 L-03 1
67.85 L-04 TO L-12 9
62.06 L-13 1
68.92 L-14 1
65.36 L-15 1
52.84 L-16 1
59.79 L-17 1
66.75 L-18 1
73.71 L-19 1
56.76 L-20 1
62.47 L-21 1
72.00 L-22 TO L-23 2
73.07 L-24 1
64.31 L-25 TO L-28 4
59.37 L-29 1
53.07 L-30 1
56.84 L-31 TO L-32 2
53.07 L-33 TO L-34 2
56.84 L-35 1
71.96 L-36 TO L-49 14
74.89 L-50 1
74.55 L-51 1
186.54 CA-01 1
116.13 CA-02 TO CA-16 15
1,102.83 CA-17 1
493.74 CA-18 TO CA-21 4
116.13 CC-01 TO CC-11 11
461.64 CC-12 1
187.91 CC-13 1
1024.08 Informal Commercial 1
Total : 395 0
Plot Area Plots Total Plots
244.76 A-01 1
119.78 A-122 TO A-123 2
397.94 B-17 1
195.15 B-18 TO B-20 3
224.77 B-24 1
227.59 C-01 1
234.65 C-02 1
166.24 C-23 1
165.03 C-24 1
163.81 C-25 1
162.59 C-26 1
264.53 C-27 1
248.21 C-28 1
248.21 C-45 1
208.38 C-46 1
248.21 D-09 1
208.38 D-10 1
248.21 D-11 1
181.58 D-20 1
139.29 D-21 TO D-27 7
339.45 D-28 1
285.50 D-29 1
231.56 D-30 1
315.19 D-31 1
331.00 D-32 1
452.11 D-33 1
573.33 D-34 1
140.09 D-35 1
224.72 D-36 1
224.07 D-37 TO D-38 2
Total : 40 0

Other

132621.92 (Sq. Meters) Total Area
132621.92 (Sq. Meters) Phase Area
48789.56 (Sq. Meters) Open Area
70570.17 (Sq. Meters) Total Builtup Area
395 Sanctioned Units / Plots / Apartments

Promoter Details