08527 644675 Request a Call Back

EKAM RESIDANCY

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
3045, 3046, 3047, 3048, 3049, 3050, 4651/3052, 3028, 3030, 3034, 3053, 3054, 3055, 3058, 3059, 3060, 3063 and 3035/2
RERA Number
RAJ/P/2026/4774
Registration Date
14 Feb 2026
Application Number
RAJ-RERA-APP-P-2025-10538

About EKAM RESIDANCY

As per Township Policy 2010, 13 plots (i.e. plot no.78 to 90) have been kept mortgage by Municipal Office, Sagwara, District Dungarpur (Rajasthan) which are now release by Municipal Office, Sagwara, District Dungarpur (Rajasthan) as per order no. ?.??.??/????/2025-26/3602 Dated 24.12.2025. The Total Open Area is 7143.36 Square meters consisting of Road 7143.36 sq. mtr . Since it is a plotted development project there is no parking details are required.

Plot Details

Plot Area Plots Total Plots
61.04 61.04 Sq. mtr Plot No. - 30 1
68.93 68.93 sq. mtr Plot No. - 8 1
75.44 75.44 sq. mtr Plot No. - 34 1
88.35 88.35 sq. mtr Plot No. - 35 1
89.28 89.28 sq. mtr Plot No. - 31 1
91.51 91.51 sq. mtr Plot No. - 3 1
91.88 91.88 sq. mtr Plot No. - 43 1
92.53 92.53 sq. mtr Plot No. - 2 1
92.90 92.90 sq. mtr Plot No. - 4,28,29,32,33,44,45,46,49,50,51 11
94.02 94.02 sq. mtr Plot No. - 5 1
94.11 94.11 sq. mtr Plot No. - 68 1
94.95 94.95 sq. mtr Plot No. - 6 1
95.78 95.78 sq. mtr Plot No. - 7 1
96.06 96.06 sq. mtr Plot No. - 38 1
94.48 94.48 sq. mtr Plot No. - 36,77 2
99.22 99.22 sq. mtr Plot No. - 66 1
99.41 99.41 sq. mtr Plot No. - 37 1
102.56 102.56 sq. mtr Plot No. - 72,73 2
104.52 104.52 sq. mtr Plot No. - 10,11,12,13,14,15,16,17,19,20,21,22,23,24,25,69,70,71,74,75,76 21
106.19 106.19 sq. mtr Plot No. - 27 1
106.65 106.65 sq. mtr Plot No. - 18 1
113.71 113.71 sq. mtr Plot No. - 52 1
114.73 114.73 sq. mtr Plot No. - 42 1
117.99 117.99 sq. mtr Plot No. - 9,91 2
118.64 118.64 sq. mtr Plot No. - 64 1
120.49 120.49 sq. mtr Plot No. - 41 1
121.79 121.79 sq. mtr Plot No. - 40 1
129.51 129.51 sq. mtr Plot No. - 65 1
140.28 140.28 sq. mtr Plot No. - 1 1
141.77 141.77 sq. mtr Plot No. - 48 1
143.81 143.81 sq. mtr Plot No. - 58 1
152.73 152.73 sq. mtr Plot No. - 67 1
154.12 154.12 sq. mtr Plot No. - 26 1
161.93 161.93 sq. mtr Plot No. - 47 1
164.53 164.53 sq. mtr Plot No. - 53 1
167.22 167.22 sq. mtr Plot No. - 54,55,56,57,60,61,62,63 8
239.04 239.04 sq. mtr Plot No. - 59 1
284.37 284.37 sq. mtr Plot No. - 39 1
83.33 83.33 sq. meters Plot no. 88 1
85.56 85.56 sq. meters Plot no. 78 1
90.67 90.67 sq. meters Plot no. 87 1
90.95 90.95 sq. meters Plot no. 83,84 2
93.09 93.09 sq. meters Plot no. 90 1
101.73 101.73 sq. meters Plot no. 89 1
92.90 92.90 sq. meters Plot no. 80,81,82,85,86 5
139.45 139.45 sq. meters Plot no. 79 1
Total : 91 0
Plot Area Plots Total Plots
Total : 0 0

Other

17422 (Sq. Meters) Total Area
17422 (Sq. Meters) Phase Area
7143.36 (Sq. Meters) Open Area
10278.64 (Sq. Meters) Total Builtup Area
91 Sanctioned Units / Plots / Apartments

Promoter Details