08527 644675 Request a Call Back

Dwarka The Modern Town

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
8, 201, 202, 203, 204, 388/205, 200/1, 200/2, 206, 216, 217, 223, 224, 225, 227, 228, 229, 230, 231, 232, 233, 234, 229/315, 236, 223/337, 212/1, 213, 423/212, 213/1, 427/215, 177, 178, 196, 197, 198 and 203/1
RERA Number
RAJ/P/2025/4236
Registration Date
01 Oct 2025
Application Number
RAJ-RERA-APP-P-2025-11085

About Dwarka The Modern Town

1. As per township policy 2010, we have to mortgage 12.5% plots with Local Body, accordingly 14 Plots C-1, C-5, C-6, 1, 2, 3, 4, 5, 10, 30, 31, 292, 269, 322 is kept mortgage with JDA. These Plots will be released once development work is completed and development charges are deposited with JDA. 2. Open Area Includes Park 5000.10 sq. mtrs., Green 84.48 sq. mtrs., Facility 5000.25 sq. mtrs., Public Utility 5000.71 sq. mtrs., MT 40.00 sq. mtrs., S.W.M 50.00 sq. mtrs. and Road 31417.24 sq. mtrs. totalling 46592.78 sq. mtrs.

Plot Details

Plot Area Plots Total Plots
1,449.91 Informal Commercial 1
464.17 Commercial - C-2 1
445.23 Commercial - C-3 1
435.19 Commercial - C-4 1
36.53 EWS - E-35 1
36.42 EWS - E-36 1
36.55 EWS - E-37 1
36.69 EWS - E-38 1
36.89 EWS - E-34 1
36.94 EWS - E-39 1
37.25 EWS - E-33 1
37.04 EWS - E-40 1
37.95 EWS - E-31 1
37.61 EWS - E-32 1
38.62 EWS - E-29 1
38.28 EWS - E-30 1
39.44 EWS - E-27 1
39 EWS - E-28 1
40.24 EWS - E-25 1
39.84 EWS - E-26 1
41.03 EWS - E-23 1
40.63 EWS - E-24 1
41.74 EWS - E-21 1
41.4 EWS - E-22 1
42.34 EWS - E-13 1
42.27 EWS - E-14 1
42.49 EWS - E-11 1
42.42 EWS - E-12 1
42.55 EWS - E-1 1
42.57 EWS - E-10 1
42.58 EWS - E-2 1
42.59 EWS - E-3 1
42.6 EWS - E-4 1
42.62 EWS - E-5,6,7,8,9 5
42.81 EWS - E-15 1
43.7 EWS - E-16 1
44.29 EWS - E-17 1
44.41 EWS - E-20 1
44.97 EWS - E-18 1
44.78 EWS - E-19 1
45 EWS - E-41 1
50.73 LIG - L-1 1
51.89 LIG - L-2 1
51.94 LIG - L-3 1
51.98 LIG - L-4 1
52.73 LIG - L-21 1
53.48 LIG - L-22 1
54.17 LIG - L-23 1
54.83 LIG - L-24 1
55.35 LIG - L-41 1
55.4 LIG - L-25 1
55.89 LIG - L-26 1
56.36 LIG - L-28 1
56.1 LIG - L-29 1
56.37 LIG - L-27 1
61.35 LIG - L-40 1
68.14 LIG - L-17 1
62.6 LIG - L-18,19 2
72.07 LIG - L-5 1
72.76 LIG - L-30 1
74.73 LIG - L-6 1
74.23 LIG - L-31 1
74.87 LIG - L-20 1
75 LIG - L-7,8,9,10,11,12,13,14,15,16,32,33,34,35,36,37,38,39 18
81.34 Plot No.- 320 1
83.69 Plot No.- 226,227,228,229,230,231,232,233,234,235,238,239,240,241,242,243,244,245,246,247 20
84.6 Plot No.- 172,173,174,175,176,177,178 7
86.22 Plot No.- 217 1
88.63 Plot No.- 206,207,208,209,210,211,212,213,214,215 10
92.35 Plot No.- 321 1
92.96 Plot No.- 119,120,121,122,123,124,125,126,127,128,131,132,133,134,135,136,137,138,139,140,141,142,143,196,197,198,199,200,201,202,203,218,219,220,221,222,223 37
95.28 Plot No.- 249,250,251,252,253,254,255,256,257,258,259,260,261,262,263,264,265,266,267,268 20
98.51 Plot No.- 92,93,94,95,96,97,98,99,100,101,102,103,104,107,108,109,110,111,112,113,114,115,116 23
99.61 Plot No.- 43 1
99.97 Plot No.- 146,147,148,149,150,151,152,153,154,155,156,157,158,161,162,163,164,165,166,167,168,169 22
102.23 Plot No.- 180,181,182,183,184,185,188,189,190,191,192,193 12
104.47 Plot No.- 69,70,71,72,73,74,75,76,77,80,81,82,83,84,85,86,87,88,89 19
105.39 Plot No.- 204 1
108.26 Plot No.- 294 1
109.34 Plot No.- 236,237 2
111.26 Plot No.- 68 1
112.12 Plot No.- 195 1
112.22 Plot No.- 296 1
112.6 Plot No.- 78 1
112.85 Plot No.- 42 1
113.88 Plot No.- 297 1
115.54 Plot No.- 298 1
115.67 Plot No.- 129 1
116.05 Plot No.- 205 1
116.6 Plot No.- 44 1
117.48 Plot No.- 272,273,274 3
121.1 Plot No.- 171 1
122.54 Plot No.- 216 1
122.84 Plot No.- 106 1
123.09 Plot No.- 12 1
125.23 Plot No.- 13 1
125.36 Plot No.- 271 1
126.31 Plot No.- 299 1
127.37 Plot No.- 14 1
129.51 Plot No.- 15 1
129.64 Plot No.- 41 1
131.23 Plot No.- 21 1
131.65 Plot No.- 16 1
132.58 Plot No.- 319 1
133.48 Plot No.- 310 1
133.6 Plot No.- 311 1
133.69 Plot No.- 224 1
133.71 Plot No.- 312 1
133.76 Plot No.- 316 1
133.79 Plot No.- 17,317 2
133.8 Plot No.- 313 1
133.83 Plot No.- 315 1
133.87 Plot No.- 314 1
133.98 Plot No.- 318 1
135.93 Plot No.- 18 1
138.07 Plot No.- 19 1
138.93 Plot No.- 309 1
138.96 Plot No.- 308 1
139.06 Plot No.- 307 1
139.24 Plot No.- 306 1
139.31 Plot No.- 302,303,304,305 4
139.36 Plot No.- 46,47,48,49,50,51,52,53,54,55,58,59,60,61,62,63,64,65,66 19
139.37 Plot No.- 22,23,24,26,27,28,29 7
139.52 Plot No.- 300 1
139.97 Plot No.- 20 1
144.24 Plot No.- 130 1
145.45 Plot No.- 145,160 2
145.97 Plot No.- 144 1
148.23 Plot No.- 40 1
148.35 Plot No.- 295 1
148.84 Plot No.- 179,194 2
149.45 Plot No.- 118 1
150.99 Plot No.- 225 1
151.26 Plot No.- 79 1
151.45 Plot No.- 90 1
151.67 Plot No.- 57 1
152.59 Plot No.- 270 1
153.12 Plot No.- 105 1
154.51 Plot No.- 11 1
154.95 Plot No.- 91 1
162.55 Plot No.- 325 1
164.61 Plot No.- 25 1
166.81 Plot No.- 39 1
167.31 Plot No.- 159 1
168.69 Plot No.- 248 1
169.43 Plot No.- 170 1
170.45 Plot No.- 324 1
177.51 Plot No.- 187 1
177.54 Plot No.- 323 1
178.74 Plot No.- 277,278,279,280,281,282,283,284,285,286,287,288,289,290,291 15
185.4 Plot No.- 38 1
188.6 Plot No.- 275 1
190.43 Plot No.- 301 1
193.67 Plot No.- 276 1
194.5 Plot No.- 67 1
197.16 Plot No.- 117 1
198.28 Plot No.- 186 1
203.25 Plot No.- 56 1
203.49 Plot No.- 45 1
228.61 Plot No.- 37 1
344.4 Plot No.- 34 1
346.31 Plot No.- 33 1
351.69 Plot No.- 32 1
370.2 Plot No.- 36 1
374.91 Plot No.- 8 1
375.94 Plot No.- 7 1
376.97 Plot No.- 6 1
382.25 Plot No.- 35 1
418.06 Plot No.- 293 1
510.59 Plot No.- 9 1
Total : 400 1
Plot Area Plots Total Plots
164.37 Plot No.- 269 1
181.19 Plot No.- 322 1
378 Plot No.- 5 1
358.32 Plot No.- 31 1
380.05 Plot No.- 3 1
379.02 Plot No.- 4 1
382.37 Plot No.- 1 1
381.08 Plot No.- 2 1
461.11 Commercial - C-5 1
460.94 Commercial - C-6 1
509.37 Plot No.- 10 1
583.67 Plot No.- 30 1
1399.98 Commercial - C-1 1
747.33 Plot No.- 292 1
Total : 14 0

Other

100000 (Sq. Meters) Total Area
100000 (Sq. Meters) Phase Area
46592.78 (Sq. Meters) Open Area
53407.22 (Sq. Meters) Total Builtup Area
400 Sanctioned Units / Plots / Apartments

Promoter Details