08527 644675 Request a Call Back

DWARIKA

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
8 and 101
RERA Number
RAJ/P/2022/2288
Registration Date
17 Dec 2022
Application Number
RAJ-RERA-APP-P-2022-6443

About DWARIKA

1. As per Township Policy 2010, 25 Plots (Plot No. C-7, C-8, C-9, C-12, C-13, C-14, C-15, C-16, 24, 86, 112, 137, 161, 189, 190, 191, 194, 195, 196, 197, 198, 199, 200, 201, and 202) having Total area of 3844.29 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. Since it is a plotted development project there is no parking details are required. 3. The Total Open Area 41442.57 Square meters and the area related with S.W.M 50.00 Square meter + M.T area 40.00 Sq. Meter + ZDP Road area 15693.76 Sq. Meter + Road area 11160.18 Sq. Meter + Public Utility area 10.011 Sq. Meter (Now it is an open area and in future when public utility area will be solidly constructed like toilet by JDA, then it will be modified in RERA. +Park Area 3599.51 Sq. Meter. +Facility/ HT LINE Area 10889.01 Sq. Meter. 4. Total Salable Area of the parmoter 30545.32 Sq. Meter and Total Open Area 41442.57 Aq. Meter. 5. Not in passesion 11382.56 Sq. Meter, Added Future Expension Area of Old Plan (Vaishali Extn. RERA No. RAJ/P/2019/936) 1674.45 Sq. Mtr

Plot Details

Plot Area Plots Total Plots
4.00 Shop 35 to 58 24
6.00 SHOP 1 to 34 34
44.63 E-1 1
43.85 E-2 to E-5 4
44.92 E-6 1
42.32 E-7 1
41.90 E-8 1
41.52 E-9 1
41.15 E-10,E-11 2
41.51 E-12 1
41.87 E-13 1
42.24 E-14 1
42.82 E-15 1
33.83 E-16 1
40.22 E-17 1
38.41 E-18 1
43.80 E-19 1
41.53 E-20 1
43.81 E-21 1
40.18 E-22 1
43.18 E-23 1
44.65 E-24 1
44.62 E-25 1
65.53 L-1 1
65.90 L-2 1
52.63 L-3, L4 2
65.58 L-5 to L-9 5
65.93 L-10 1
73.93 L-11 1
74.00 L-12 1
74.70 L-13 1
74.34 L-14 1
73.82 L-15 1
73.29 L-16 1
72.64 L-17 1
71.72 L-18 1
70.72 L-19 1
74.58 L-20 1
72.17 L-21 1
67.58 L-22 1
62.99 L-23 1
58.39 L-24 1
53.80 L-25 1
83.66 114 TO 123, 126 TO 135, 138 TO 148, 151 TO 160 41
85.89 01 TO 08 8
92.96 70 TO 73, 76 TO 79, 87 TO 98, 101 TO 111, 162,163 33
96.38 15 1
96.43 22 1
96.46 16 1
96.48 14 1
96.53 17,21 2
96.61 18 1
96.64 20 1
96.65 13 1
96.69 19 1
96.83 12 1
96.93 11 1
103.43 23 1
104.54 45 TO 52, 55 TO 62 16
104.55 64 TO 69, 80 TO 85 12
108.95 136 1
111.78 124, 125 2
112.46 165 TO 188, 192,193 26
116.13 25 TO 32, 35 TO 43 17
117.88 44, 63 2
118.52 09 1
121.08 53,54 2
125.65 99,100,149,150 4
125.96 33,34 2
129.47 10 1
135.26 164 1
142.44 113 1
171.98 74,75 2
208.94 C-1 TO C-5, C-10, C-11, C-17 TO C-29 20
223.99 C-31 1
266.05 C-6 1
274.31 C-30 1
Total : 316 0
Plot Area Plots Total Plots
89.88 86 1
94.86 137 1
106.69 202 1
112.46 189 TO 191, 194, 195 5
114.01 197 1
116.13 24 1
117.94 198 1
122.12 199 1
124.76 200 1
126.40 201 1
141.80 161 1
146.13 112 1
189.96 196 1
208.94 C-8, C-9, C-12 TO C-16 7
329.63 C-7 1
Total : 25 0

Other

73662.34 (Sq. Meters) Total Area
73662.34 (Sq. Meters) Phase Area
41442.57 (Sq. Meters) Open Area
30545.32 (Sq. Meters) Total Builtup Area
316 Sanctioned Units / Plots / Apartments

Promoter Details