08527 644675 Request a Call Back

DREAM TOWN

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
3, 127, 469/128, 453/111 and 454/111
RERA Number
RAJ/P/2025/4149
Registration Date
19 Aug 2025
Application Number
RAJ-RERA-APP-P-2025-10983

Plot Details

Plot Area Plots Total Plots
150.64 Plot No.1 1
90.42 Plot No.2 to Plot No.4 3
115.37 Plot No.5 1
156.24 Plot No.6 1
83.69 Plot No.7 to Plot No.12 6
98 Plot No.13 1
159.48 Plot No.14 1
83.69 Plot No.15 to Plot No.20 6
142.05 Plot No.21, 22 2
83.69 Plot No.23 to Plot No.28 6
133.90 Plot No.29 1
230.12 Plot No.30 1
188.96 Plot No.31 1
83.17 Plot No.32 1
83.69 Plot No.33 to Plot No.35 3
142.05 Plot No.36 1
156.01 Plot No.37 1
113.81 Plot No.38 1
117.21 Plot No.39 1
225.62 Plot No.41 1
201.19 Plot No.42, 43 2
216.82 Plot No.44 1
148.01 Plot No.45 1
178.99 Plot No.46 to 47 2
204.59 Plot No.48 1
232.41 Informal Comencial 1
Total : 48 0
Plot Area Plots Total Plots
1497.47 Plot No.40 1
Total : 1 0

Other

13695.29 (Sq. Meters) Total Area
13695.29 (Sq. Meters) Phase Area
6252.16 (Sq. Meters) Open Area
7443.13 (Sq. Meters) Total Builtup Area
48 Sanctioned Units / Plots / Apartments

Promoter Details