08527 644675 Request a Call Back

DPS GREEN VILLA

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
5, 1120, 1121, 2432/1119, 2433/1123, 2400/1124, 1125, 1135, 2402/1136, 2404/1139, 1320 and 1321
RERA Number
RAJ/P/2025/3570
Registration Date
08 Mar 2025
Application Number
RAJ-RERA-APP-P-2025-10302

About DPS GREEN VILLA

1.) 12.5% of the total saleable plots has been mortgaged by the Jaipur Development Authority against the internal development work of the project those plots are Plot no. 45,86, 88 to 98 admeasuring 1345.32 Sq.Mtr. 2.) The Open Area of our project is 6526.11 Sq. Mtr. Calculated as (Park, R.W.H 978.48 Sq. Mtr.+S.W.M 50 Sq. Mtr.+ MT+PU 20 Sq. Mtr.+Road 5477.63 Sq. Mtr.) 3.) ????? ??? ?? ???? ??? ??.??.???? ?? ???????? ?????? 41, 42 ?? ?????? ??.??. ???? ????? ???? ?? ?????? ?? ???? ?? ??????? 4.) Whenever the future planning will be done on the โ€œfuture planning areaโ€, the same shall be updated in RERA through map revision application after getting the necessary approval from the local body.

Plot Details

Plot Area Plots Total Plots
55.75 Plot No. 1 1
60.92 Plot No. 2 1
66 Plot No. 3 1
87.87 Plot No. 4 1
169.71 Plot No. 5 1
86.1 Plot No. 6 1
77.57 Plot No. 7 1
82.16 Plot No. 8 1
82.08 Plot No. 9 1
82 Plot No. 10 1
81.92 Plot No. 11 1
81.84 Plot No. 12 1
81.76 Plot No. 13 1
86.22 Plot No. 14 1
98.84 Plot No. 15 1
92.96 Plot No. 16 to 20 5
148.66 Plot No. 21 1
121.51 Plot No. 22 1
115.05 Plot No. 23 1
109.46 Plot No. 24 1
104.06 Plot No. 25 to 29 5
117.25 Plot No. 30 1
119.93 Plot No. 31 1
120.57 Plot No. 32 1
121.21 Plot No. 33 1
121.85 Plot No. 34 1
127.96 Plot No. 35 1
157.29 Plot No. 36 1
159.74 Plot No. 37 1
164.83 Plot No. 38 1
125.3 Plot No. 39 1
152.69 Plot No. 40 1
135.45 Plot No. 43 1
144.87 Plot No. 44 1
99.8 Plot No. 46 to 49, 50 to 55 10
117.17 Plot No. 56 1
162.63 Plot No. 57 1
102.23 Plot No. 58 to 64, 67 to 73 14
173.13 Plot No. 65 to 66 2
122.6 Plot No. 74 1
90.23 Plot No. 75 1
80.4 Plot No. 76 1
80.8 Plot No. 77 1
81.21 Plot No. 78 1
81.61 Plot No. 79 1
82.01 Plot No. 80 1
85.85 Plot No. 81 1
78.27 Plot No. 82 1
75.68 Plot No. 83 1
65.9 Plot No. 84 1
58.55 Plot No. 85 1
94.1 Plot No. 87 1
284.3 Plot Informal Commercial 1
Total : 84 0
Plot Area Plots Total Plots
128.29 Plot No. 41 1
132.6 Plot No. 42 1
99.8 Plot No. 45 1
159.79 Plot No. 86 1
110.29 Plot No. 88 1
116.87 Plot No. 89 1
91.54 Plot No. 90 1
88.8 Plot No. 91 1
86.06 Plot No. 92 1
89.52 Plot No. 93 1
118.6 Plot No. 94 1
121.66 Plot No. 95 1
123.62 Plot No. 96 1
125.54 Plot No. 97 1
131.83 Plot No. 98 1
Total : 15 0

Other

17302.09 (Sq. Meters) Total Area
17302.09 (Sq. Meters) Phase Area
6526.11 (Sq. Meters) Open Area
10665.79 (Sq. Meters) Total Builtup Area
84 Sanctioned Units / Plots / Apartments

Promoter Details