08527 644675 Request a Call Back

Cosmo Residency

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
116, 117, 650/501, 501/6, 501/7, 501/10, 501/11, 501/12, 501/13, 501/14, 501/15, 501/16, 501/17, 501/18, 503/7, 503/8, 503/9, 503/10, 501/2, 501/3, 501/4, 501/5, 501/8, 501/9, 503/1, 503/4, 503/5 and 503/6
RERA Number
RAJ/P/2021/1776
Application Number
RAJ-RERA-APP-P-2021-3996

About Cosmo Residency

As this project has been approved by Office of Collector wherein no plots are mortgaged so all the plots are being put under category of Sanctioned Number of Plots

Plot Details

Plot Area Plots Total Plots
299.70 Residential Plot No. 1 1
198.90 Residential Plot No. 2 1
198.35 Residential Plot No. 3 1
197.53 Residential Plot No. 4 1
196.98 Residential Plot No. 5 1
196.21 Residential Plot No. 6 1
195.65 Residential Plot No. 7 1
294.78 Residential Plot No. 8 1
294.04 Residential Plot No. 9, 16, 17, 24 4
195.09 Residential Plot No. 10, 11, 12, 13, 14, 15, 18, 19, 20, 21, 22, 23 12
267.56 Residential Plot No. 32 & 39 2
167.22 Residential Plot No. 33, 34, 35, 36, 37, 38, 60, 68, 73, 81, 84, 92 12
88.83 Residential Plot No. 47 1
89.23 Residential Plot No. 48 1
92.51 Residential Plot No. 49 1
97.94 Residential Plot No. 50 1
120.54 Residential Plot No. 51 1
125.42 Residential Plot No. 52 1
130.55 Residential Plot No. 53 1
135.36 Residential Plot No. 54 1
141.69 Residential Plot No. 55 1
146.54 Residential Plot No. 56 1
150.06 Residential Plot No. 57 1
154.91 Residential Plot No. 58 1
139.35 Residential Plot No. 61, 62, 63, 64, 65, 66, 67, 74, 75, 76, 77, 78, 79, 80, 85, 86, 87, 88, 89, 90, 91, 97, 98, 99, 107, 110, 118, 119, 120, 121, 124, 125, 126, 127, 135, 138, 146, 147, 148, 149, 158, 159, 160, 161, 169, 172, 180, 181, 182, 194, 195 51
229.93 Residential Plot No. 69 1
184.64 Residential Plot No. 70 1
209.73 Residential Plot No. 71 1
234.58 Residential Plot No. 72 1
153.29 Residential Plot No. 93 & 94 2
233.67 Residential Plot No. 95 1
277.96 Residential Plot No. 96 1
116.13 Residential Plot No. 100, 101, 102, 103, 104, 105, 106, 111, 112, 113, 114, 115, 116, 117, 128, 129, 130, 131, 132, 133, 134, 139, 140, 141, 142, 143, 144, 145, 162, 163, 164, 165, 166, 167, 168, 173, 174, 175, 176, 177, 178, 179, 186, 187, 188, 189, 190, 191, 192, 193, 196, 197, 198, 199, 200, 201 56
198.21 Residential Plot No. 122 1
203.23 Residential Plot No. 183 1
142.60 Residential Plot No. 184 1
202.71 Residential Plot No. 185 1
210.98 Residential Plot No. 202 1
57.90 Residential Plot No. 203 1
124.72 Residential Plot No. 204 1
232.76 Residential Plot No. 206 1
236.90 Residential Plot No. 207 1
1210.50 Commercial Plot C1 1
1210.50 Institutional Plot I1 1
Total : 176 0
Plot Area Plots Total Plots
Total : 0 0

Other

48420.3 (Sq. Meters) Total Area
48420.3 (Sq. Meters) Phase Area
23099.49 (Sq. Meters) Open Area
25320.8 (Sq. Meters) Total Builtup Area
176 Sanctioned Units / Plots / Apartments

Promoter Details