08527 644675 Request a Call Back

City Home Mansukh Miracle

Posted: 1 month ago
9

Overview

Accommodation
Plotted
Khasra Number
1 and 336/14
RERA Number
RAJ/P/2025/4211
Registration Date
23 Sep 2025
Application Number
RAJ-RERA-APP-P-2025-11023

About City Home Mansukh Miracle

1. As per township policy 2010, we have to mortgage 12.5% plots with Local Body, accordingly 23 Plots 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,124,125,126 is kept mortgage with JDA. These Plots will be released once development work is completed and development charges are deposited with JDA. 2. Open Area Includes Park 1464.27 sq mtrs, Facility 1461.79 sq mtrs, Public Utility 1465.81 sq mtrs, MT 20.00 sq mtrs, SWM 50.00 sq mtrs, Public Utility 20.89 sq mtrs, and Road 9284.89 sq mtrs totaling 13767.65 sq mtrs.

Plot Details

Plot Area Plots Total Plots
10.50 Informal Commercial-1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18 18
44.01 EWS Plot No.- E-3 1
44.05 EWS Plot No.- E-6 1
44.13 EWS Plot No.- E-2 1
44.40 EWS Plot No.- E-5 1
44.44 EWS Plot No.- E-8 1
44.54 EWS Plot No.- E-1 1
44.75 EWS Plot No.- E-7 1
44.81 EWS Plot no.- E-4 1
45.00 EWS Plot no.- E-9,10,11 3
60.00 EWS Plot No.- E-12 1
55.40 LIG Plot No.- L-12 1
60.00 LIG Plot No.- L-9,10,11 3
71.23 LIG Plot No.- L-3 1
72.48 LIG Plot No.- L-2 1
73.90 LIG Plot No.- L-1 1
73.92 LIG Plot No.- L-4 1
74.05 LIG Plot No.- L-6 1
74.12 LIG Plot No.- L-5 1
74.13 LIG Plot No.- L-7 1
74.53 LIG Plot No.- L-8 1
72.49 Plot No.- 149 1
74.42 Plot No.- 150,151,152,153,154 5
77.47 Plot No.- 139,140,141,142,143,144,145,146,147 9
79.38 Plot No.- 117 1
79.40 Plot No.- 116 1
79.50 Plot No.- 118 1
79.98 Plot No.- 70 1
80.37 Plot No.- 71 1
80.66 Plot No.- 119 1
80.72 Plot No.- 72 1
80.97 Plot No.- 115 1
81.07 Plot No.- 73 1
81.59 Plot No.- 74 1
82.17 Plot No.- 75 1
82.45 Plot No.- 76 1
82.60 Plot No.- 77,120 2
82.82 Plot No.- 78 1
83.05 Plot No.- 79,114 2
83.08 Plot No.- 22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67 44
83.30 Plot No.- 80,121 2
83.56 Plot No.- 81 1
83.87 Plot No.- 122 1
84.15 Plot No.- 123 1
84.67 Plot No.- 113 1
84.70 Plot No.- 82 1
85.80 Plot No.- 112 1
86.10 Plot No.- 83 1
87.10 Plot No.- 84 1
87.30 Plot No.- 111 1
88.05 Plot No.- 85 1
88.45 Plot No.- 128,129,130,131,132,133,134,135,136 9
88.65 Plot No.- 97 1
88.85 Plot No.- 110 1
89.06 Plot No.- 86 1
89.76 Plot No.- 96 1
90.01 Plot No.- 87 1
90.30 Plot No.- 88 1
90.38 Plot No.- 100 1
90.45 Plot No.- 89 1
90.85 Plot No.- 95 1
90.94 Plot No.- 90 1
91.02 Plot No.- 94 1
91.13 Plot No.- 93 1
91.23 Plot No.- 109 1
91.40 Plot No.- 92 1
91.50 Plot No.- 91 1
91.57 Plot No.- 101 1
93.39 Plot No.- 102 1
93.50 Plot No.- 108 1
94.50 Plot No.- 103 1
95.00 Plot No.- 107 1
95.35 Plot No.- 104 1
95.80 Plot No.- 105 1
96.05 Plot No.- 106 1
104.65 Plot No.- 44,45 2
105.66 Plot No.- 127 1
105.98 Plot No.- 21,68 2
108.90 Plot No.- 155 1
111.60 Plot No.- 138 1
113.59 Plot No.- 69 1
123.85 Plot No.- 98 1
125.34 Plot No.- 99 1
125.57 Plot No.- 148 1
128.05 Plot No.- 137 1
Total : 174 0
Plot Area Plots Total Plots
73.45 Plot No.- 19 1
76.02 Plot No.- 9 1
76.05 Plot No.- 8 1
76.62 Plot No.- 7 1
76.65 Plot No.- 10 1
76.70 Plot No.- 18 1
77.35 Plot No.- 11 1
78.33 Plot No.- 12 1
79.40 Plot No.- 17 1
79.45 Plot No.- 6 1
80.33 Plot No.- 20 1
81.35 Plot No.- 16 1
82.16 Plot No.- 5 1
83.35 Plot No.- 15 1
84.70 Plot No.- 4 1
86.76 Plot No.- 3 1
88.56 Plot No.- 2 1
88.65 Plot No.- 14 1
92.30 Plot No.- 124 1
92.68 Plot No.- 125 1
108.57 Plot No.- 126 1
112.10 Plot No.- 13 1
120.65 Plot No.- 1 1
Total : 23 0

Other

29719 (Sq. Meters) Total Area
29719 (Sq. Meters) Phase Area
13767.65 (Sq. Meters) Open Area
15458.2 (Sq. Meters) Total Builtup Area
174 Sanctioned Units / Plots / Apartments