08527 644675 Request a Call Back

CENTRAL GREENS

Posted: 1 month ago
8

Overview

Accommodation
Plotted
Khasra Number
6, 7, 1, 15 and 18
RERA Number
RAJ/P/2024/3439
Registration Date
23 Dec 2024
Application Number
RAJ-RERA-APP-P-2024-10171

About CENTRAL GREENS

1. 12.5% of the plots is mortagegd by the Kota Development Authority against the inernal development of the project and those plots area Plot no. 4, 5, 164 and commercial plot 1, 2 (total area 45947.40 sq.ft.). 2. Open area of the project is 29849.54 sq.mtr. calculated as garden area 3178.44 sq.mtr. + Facility area 6343.32 sq.mtr.+Road area 20327.28 sq.mtr.

Plot Details

Plot Area Plots Total Plots
179.72 Plot No. 1, 160 2
128.37 Plot No. 2, 3, 161 to 163 5
118.01 Plot No. 6 1
118.10 Plot No. 7, 8, 11 3
117.90 Plot No. 9, 13 2
117.70 Plot No. 10 1
118.30 Plot No. 12 1
117.61 Plot No. 14 1
117.43 Plot No. 15, 16 2
198.14 Plot No. 17 1
185.41 Plot No. 18 1
185.2 Plot No. 19 1
185.63 Plot No. 20 1
185.74 Plot No. 21 1
185.86 Plot No. 22 1
185.98 Plot No. 23 1
186.11 Plot No. 24 1
186.22 Plot No. 25, 32 2
186.33 Plot No. 26 to 31 6
659.31 Plot No. 33 1
224.44 Plot No. 34 1
221.80 Plot No. 35 1
219.63 Plot No. 36 1
218.09 Plot No. 37 1
216.09 Plot No. 38 1
215.30 Plot No. 39 1
214.05 Plot No. 40 1
212.96 Plot No. 41 1
212.03 Plot No. 42 1
211.10 Plot No. 43 1
210.02 Plot No. 44 1
191.96 Plot No. 45 1
184 Plot No. 46, 47 2
107.64 Plot No. 48 to 58 11
114.79 Plot No. 59 1
134.13 Plot No. 60 1
92.94 Plot No. 61 to 73, 91 to 105, 109 to 123, 127 to 141, 145 to 159, 239 to 248 83
116.17 Plot No. 74 to 86, 165 to 180 29
167.66 Plot No. 87 1
94.77 Plot No. 88 to 90, 106 to 108, 124 to 126, 142 to 144 12
125.21 Plot No. 181 t 183 3
75.58 Plot No. 184 1
74.35 LIG Plot No. 185 to 207, 213, 214 25
44.61 EWS Plot No. 208 to 212, 215 to 237 28
107.81 Plot No. 238 1
104.55 Plot No. 249 to 258, 261 to 268 18
121.28 Plot No. 259 1
150.18 Plot No. 260 1
167.29 Plot No. 269 1
41.32 EWS Plot No. 270 1
36.09 EWS Plot No. 271 1
32.57 EWS Plot No. 272 1
74.95 LIG Plot No. 273 1
410.57 Informal Commercial Plot 1
Total : 271 0
Plot Area Plots Total Plots
128.37 Plot No. 4 1
343.20 Plot No. 5 1
462.73 Plot No. 164 1
1686.99 Commercial Plot 1 1
1679.70 Commercial Plot 2 1
Total : 5 0

Other

63408.33 (Sq. Meters) Total Area
63408.33 (Sq. Meters) Phase Area
29849.54 (Sq. Meters) Open Area
33558.79 (Sq. Meters) Total Builtup Area
271 Sanctioned Units / Plots / Apartments