08527 644675 Request a Call Back

BRINDAVAN VIHAR PHASE - I (PLOTTED)

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
4, 21, 162/1 and 162
RERA Number
RAJ/P/2023/2336
Registration Date
10 Jan 2023
Application Number
RAJ-RERA-APP-P-2022-6805

About BRINDAVAN VIHAR PHASE - I (PLOTTED)

• On 09-03-2022 The Urban Improvement Trust, Bhilwara has granted the commencement certificate to develop the Project “BRINDAVAN VIHAR PHASE – I” vide its approval number 2021/362 under CMJAY Provision-3C. • As per CMJAY Provision-3C out of total Residential Plots of EWS/LIG/MIG-A proposed in the Scheme, developer has to construct EWS/LIG/MIG-A units Upto G+1 Floors on minimum 20% Plots under each category. • Therefore, Promoter has decided to construct 46 plots out of total 264 plots - [EWS Plot No. 38 to 47, LIG 51 to 55, 84 to 89, 92 to 97, 108 to 113, 162 to 164, 171 to 173, MIG-A Plot No. 137 to 143 admeasuring 3293.85 sq. mtrs.] And remaining 218 plots [EWS Plot No. 1 to 10, 25 to 37, 48, 165 to 170, 191 to 196, LIG Plot No. 11 to 24, 49, 50, 56 to 68, 71 to 83, 90, 91, 98 to 107, 114 to 135, 156 to 161, 174 to 179, 182 to 190, 197 to 205, 207 to 218, MIG-A Plot No. 69, 70, 136, 144 to 155, 180, 181, 206, 219 to 226, Commercial Plot No. 1 to 15, Informal Shop Plot No. 1 to 23 admeasuring 14468.13 sq. mtrs.] will be sold without construction. • Project “Brindavan Vihar Phase – 1” is applied for registration under two categories –46 plots on which construction is to be done will be registered under Group Housing Category as Project “BRINDAVAN VIHAR PHASE - I (RESIDENTIAL UNIT)”. Remaining 218 plots along with common area will be registered under Plotted Development Category as Project “BRINDAVAN VIHAR PHASE - I (PLOTTED)”.

Plot Details

Plot Area Plots Total Plots
39.02 EWS (20.79' X 21.95') Plot No. 1 1
35.30 EWS (20.88' X 18.05') Plot No. 2 1
31.59 EWS (22.41' X 15.00') Plot No. 3 1
33.44 EWS (23.79' X 15') Plot No. 4 1
35.30 EWS (25.20' X 15') Plot No. 5 1
37.16 EWS (26.62' X 15') Plot No. 6 1
39.02 EWS (28.04' X 15') Plot No. 7 1
41.34 EWS (29.45' X 15') Plot No. 8 1
43.20 EWS (30.87' X 15') Plot No. 9 1
45.06 EWS (32.29' X 15') Plot No. 10 1
46.92 LIG (33.70' X 15') Plot No. 11 1
48.77 LIG (35.08' X 15') Plot No. 12 1
51.10 LIG (36.46' X 15') Plot No. 13 1
53.42 LIG (38' X 15') Plot No. 14 1
55.28 LIG (39.66' X 15') Plot No. 15 1
57.60 LIG (41.33' X 15') Plot No. 16 1
59.92 LIG (43' X 15') Plot No. 17 1
62.24 LIG (44.68' X 15') Plot No. 18 1
64.57 LIG (46.33' X 15') Plot No. 19 1
66.89 LIG (47.95' X 15') Plot No. 20 1
69.21 LIG (49.54' X 15') Plot No. 21 1
45.99 LIG (32.87' X 15') Plot No. 22 1
53.42 LIG (33.91' X 16.95') Plot No. 23 1
52.49 LIG (18' X 31.16') Plot No. 24 1
43.20 EWS (15.45' X 30') Plot No. 25 1
41.81 EWS (15' X 30") Plot No. 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 48 13
44.13 LIG (16.5' X 28.5') Plot No. 49 1
44.59 LIG (16.83' X 28.5') Plot No. 50 1
75.25 LIG (18' X 45") Plot No. 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 98, 99, 100, 101, 104, 105, 106, 107, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132 52
83.61 LIG (20' X 45") Plot No. 68 1
120.40 MIG-A (28.8' X 45") Plot No. 69 1
117.06 MIG-A (28' X 45") Plot No. 70 1
45.06 LIG (22.52' X 21.45") Plot No. 90 1
70.61 LIG (24.08' X 31.55") Plot No. 91 1
78.18 LIG (18.7' X 45") Plot No. 102 1
63.17 LIG (15.11' X 45") Plot No. 103 1
66.89 LIG (16' X 45") Plot No. 133, 134 2
68.28 LIG (16.35' X 45") Plot No. 135 1
96.62 MIG-A (18.83' X 55") Plot No. 136 1
107.30 MIG-A (21' X 55") Plot No. 144, 145, 146 3
108.70 MIG-A (21' X 55'.10") Plot No. 147 1
112.88 MIG-A (21' X 56'.8") Plot No. 148 1
122.17 MIG-A (22' X 59'.7"') Plot No. 149 1
120.77 MIG-A (20' X 62'.8") Plot No. 150 1
118.45 MIG-A (20' X 63'.8") Plot No. 151 1
122.17 MIG-A (20' X 65'.8") Plot No. 152 1
119.84 MIG-A (19' X 67'.8") Plot No. 153 1
116.59 MIG-A (18' X 69'.7") Plot No. 154 1
105.91 MIG-A (28.5' X 40") Plot No. 155 1
74.32 LIG (20' X 40") Plot No. 156, 157, 158, 159, 160, 161, 174, 175, 176, 177, 178, 179, 182, 183, 184, 185, 186, 187, 188, 189, 190, 197, 198, 199, 200, 201, 202, 203, 204, 205, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 40
34.28 EWS (12.3' X 30") Plot No. 165, 191 2
37.35 EWS (13.4' X 30") Plot No. 166, 167, 168, 169, 170, 192, 193, 194, 195, 196 10
108.18 MIG-A (29.11' X 40") Plot No. 180 1
113.34 MIG-A (30.5' X 40") Plot No. 181 1
115.61 MIG-A (31.11' X 40") Plot No. 206 1
77.67 LIG (20.9' X 40") Plot No. 207 1
81.38 LIG (21.9' X 40") Plot No. 218 1
114.56 MIG-A (19' X 64.9") Plot No. 219 1
114.73 MIG-A (19' X 65") Plot No. 220, 221, 222, 223, 224 5
108.70 MIG-A (18' X 65") Plot No. 225 1
107.24 MIG-A (17' X 67.9") Plot No. 226 1
83.82 Commercial (20' X 45.11") Plot No. 1, 2 2
100.98 Commercial (27.8' X 39.10") Plot No. 3 1
87.71 Commercial (21.9' X 43.11") Plot No. 4, 5, 6, 7 4
73.47 Commercial (21.9' X 36.11") Plot No. 8, 9, 10, 11, 12, 13 6
69.79 Commercial (21.9' X 34.3") Plot No. 14 1
69.19 Commercial (21.4' X 34.8") Plot No. 15 1
9.36 Informal Shop (8' X 12.6") Plot No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 23
Total : 218 0
Plot Area Plots Total Plots
Total : 0 0

Other

30859.72 (Sq. Meters) Total Area
27565.87 (Sq. Meters) Phase Area
13097.73 (Sq. Meters) Open Area
14468.13 (Sq. Meters) Total Builtup Area
218 Sanctioned Units / Plots / Apartments

Promoter Details