08527 644675 Request a Call Back

BNK

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
51, 129/255, 11, 5/4, 6/2, 130/255, 12, 1/1, 2/1, 2/3, 9, 10/2, 11/2, 18/1, 19/2 and 20/2
RERA Number
RAJ/P/2025/3972
Registration Date
02 Jul 2025
Application Number
RAJ-RERA-APP-P-2025-10554

About BNK

As per Township Policy 2010, 08 plots (i.e. plot no.26,27,75,76,77,78,79,80) admeasuring 947.69 square meters have been kept mortgage by Jaipur Development Authority, Jaipur which are now free from mortgage as per release order no. ???/ ???? (????) /2024/12088 dated 12-02-2024. The Total Open Area is 6928.98 Square meters Internal Road 4316.71+ Parking 1638.24 square meters + Park 766.54 + informal sector parking area 207.49. The total Saleable area is 7604.29 which consists of commercial sector of 7511.39 sq meters and 10 shpops of informal sector 9.29 sq meters i.e 92.9 sq metersSince it is a plotted development project there is no parking details are required.

Plot Details

Plot Area Plots Total Plots
272.00 272.00 Sq. Meters Plot No.- 1 1
224.82 224.82 Sq. Meters Plot No.- 2 1
209.73 209.73 Sq. Meters Plot No.- 3 1
196.37 196.37 Sq. Meters Plot No.- 4 1
184.71 184.71 Sq. Meters Plot No.- 5 1
174.72 174.72 Sq. Meters Plot No.- 6 1
166.37 166.37 Sq. Meters Plot No.- 7 1
159.65 159.65 Sq. Meters Plot No.- 8 1
154.54 154.54 Sq. Meters Plot No.- 9 1
151.03 151.03 Sq. Meters Plot No.- 10 1
150.96 150.96 Sq. Meters Plot No.- 11, 12, 13, 14, 15, 16, 19, 20, 21, 22, 23 11
150.75 150.75 Sq. Meters Plot No.- 17 1
149.93 149.93 Sq. Meters Plot No.- 18 1
119.20 119.20 Sq. Meters Plot No.- 24 1
83.39 83.39 Sq. Meters Plot No.- 25 1
40.64 40.64 Sq. Meters Plot No.- 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69 42
97.20 97.20 Sq. Meters Plot No.- 70 1
121.97 121.97 Sq. Meters Plot No.- 81, 82 2
154.53 154.53 Sq. Meters Plot No.- 83, 84 2
148.35 148.35 Sq. Meters Plot No.- 85 1
9.2903 9.2903 Sq. Meters Informal shop no. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 10
Total : 83 0
Plot Area Plots Total Plots
164.99 164.99 Sq. Meters Plot No.- 75 1
171.86 171.86 Sq. Meters Plot No.- 76 1
137.49 137.49 Sq. Meters Plot No.- 77, 78, 79 3
117.09 117.09 Sq. Meters Plot No.- 80 1
40.64 40.64 Sq. Meters Plot No.- 26, 27 2
Total : 8 0

Other

15309.26 (Sq. Meters) Total Area
15309.26 (Sq. Meters) Phase Area
6928.98 (Sq. Meters) Open Area
7604.29 (Sq. Meters) Total Builtup Area
83 Sanctioned Units / Plots / Apartments

Promoter Details