08527 644675 Request a Call Back

BHUMIJA ARPAN

Posted: 1 month ago
11

Overview

Accommodation
Plotted
Khasra Number
1, 4, 702, 423, 878/421, 866/430, 875/432, 871/431, 873/431, 884/869, 880/349 and 882/420
RERA Number
RAJ/P/2024/2910
Registration Date
05 Jan 2024
Application Number
RAJ-RERA-APP-P-2023-9626

About BHUMIJA ARPAN

1. As per Township Policy 2010, 64 Plots (Plot No. 20, 25, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 211, 217, 218, 224, 225, 234, 235, 241, 242, 251, 252, 434, 435, 441, 442) having Total area of 6828.11 Sq. Mtrs equalling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. Ownership of Plot No. C-01, C-02 C-03, (JDA Commercial Plot) Total 03 plots and Area 396.00 Sq. Meter is of JDA and will be sold by JDA only (These Plots are mentioned under the tab of "Proposed But Not Sanctioned Number Of Apartments / Plots") 3. The Total Open Area includes (Park +Facility+ Public Utility +SWM +Mobile Tower +Road +ZNL Road) Mtr is 43615.53 Square meters 3. The total area of project is 1, 00,000 Sq. mtr. Out of which the area pertains to Future Extension is 109.96 Sq. mtr. so the phase area is (100000 Sq. Mtr. -109.96 Sq. Mtr.) 99890.04 Sq. mtr. 4. in the said Scheme Plots no. 99,100,143,160 total 4 plots are under LT Line mentioned as per Layout Plan Point No 8 (These Plots are mentioned under the tab of "Proposed But Not Sanctioned Number Of Apartments / Plots") and under allottee tab Details as showing " Not Yet approved Construction/Sale" . After LT Line Removed we will Updated In Rera. 5 The Area pertains as Per Layout Plan In this Project Future Extension (109.96 Sq. Mt) "Future Extension" will be sold by the promoter only after proper planning and subject to its approval by competent authority accordingly the promoter will update such planning to RERA. 6. it is a plotted development project there is parking Area 872.15 Sq.Mtr.

Plot Details

Plot Area Plots Total Plots
209.22 Plot No. 1 1
139.37 Plot No. 2 to 19, 21 to 24, 26, 27, 394 to 400, 403 to 409 38
194.67 Plot No. 28 1
135.71 Plot No. 30 to 33 4
135.95 Plot No. 34 1
128.06 Plot No. 35 1
127.71 Plot No. 36 to 39, 42 to 45, 48 to 51, 54 to 57, 376 to 382, 385 to 391 30
179.86 Plot No. 40,41,52,53 4
128.49 Plot No. 46 1
129.15 Plot No. 47 1
129.66 Plot No. 58 1
118.67 Plot No. 59 1
116.12 Plot No. 60 to 63, 66 to 69 8
163.14 Plot No. 64,65 2
119.25 Plot No. 70 1
112.36 Plot No. 71 1
108.50 Plot No. 72 to 75 4
152.14 Plot No. 76 1
137.23 Plot No. 124 1
92.96 Plot No. 125 to 137, 140 to 143, 145 to 150, 213 to 216, 219 to 223, 226 to 228, 231 to 233, 236 to 240, 243 to 245, 248 to 250, 253,254, 256 to 265, 268 to 277, 280 to 289, 292 to 301, 304 to 313, 316 to 325, 328 to 337, 340 to 349, 352 to 361, 364 to 373, 411 to 428, 431 to 433, 436 to 440, 443 to 446 181
158.11 Plot No. 138, 151, 212 3
148.81 Plot No. 139 1
141.89 Plot No. 152, 165 2
83.69 Plot No. 153 to 159, 161 to 163, 166 to 178 23
133.52 Plot No. 164 1
123.09 Plot No. 179 1
86.01 Plot No. 180 to 195, 198 to 210 29
145.94 Plot No. 196 1
137.34 Plot No. 197 1
152.62 Plot No. 229 1
134.79 Plot No. 230, 255, 278, 279, 302, 303, 326, 327, 350, 351, 374 11
129.61 Plot No. 246 1
169.38 Plot No. 247 1
121.83 Plot No. 266, 267, 290, 291, 314, 315, 338, 339, 362, 363 10
211.70 Plot No. 375, 392 2
199.80 Plot No. 383, 384 2
231.44 Plot No. 393 1
218.45 Plot No. 401, 402 2
231.44 Plot No. 410 1
131.59 Plot No. 429 1
131.28 Plot No. 430 1
117.65 Plot No 447 1
9.00 Shop No 1 to 56 56
34.59 Plot No. E-1 1
40.00 Plot No. E-2 to E-16, E-21 to E-35 30
40.05 Plot No. E-17 1
38.29 Plot No. E-18 1
44.67 Plot No. E-19 1
43.96 Plot No. E-20 1
44.47 Plot No. E-36 1
42.62 Plot No. E-37, E-38 2
41.58 Plot No. E-39, E-40 2
44.01 Plot No. E-41 1
38.04 Plot No. E-42 1
38.94 Plot No. E-43, E-44 2
50.56 Plot No. L-1 1
55.96 Plot No. L-2 1
65.45 Plot No. L-3 1
73.95 Plot No. L-4 to L-14 11
74.72 Plot No. L-15 1
73.80 Plot No. L-16 1
74.00 Plot No. L-17 to L-30 14
56.80 Plot No. L-31, L-32 2
74.61 Plot No. L-33 to L-44 12
114.30 KHATERDAR COMMERCIAL- 4, 5 2
135.30 KHATERDAR COMMERCIAL - 6 1
146.40 KHATERDAR COMMERCIAL - 7 1
109.92 KHATERDAR COMMERCIAL - 8 1
191.41 Plot No. 29 1
Total : 530 0
Plot Area Plots Total Plots
167.40 JDA COMMERCIAL -1 1
114.30 JDA COMMERCIAL -2,3 2
139.37 Plot No. 20, 25 2
136.63 Plot No. 77 1
137.91 Plot No. 78 1
139.20 Plot No. 79 1
140.49 Plot No. 80 1
141.78 Plot No. 81 1
187.19 Plot No. 82 1
108.71 Plot No. 83 1
119.36 Plot No. 84 1
120.12 Plot No. 85 1
119.11 Plot No. 86 1
117.82 Plot No. 87 1
116.01 Plot No. 88 1
114.20 Plot No. 89 1
112.38 Plot No. 90 1
143.04 Plot No. 91 1
146.37 Plot No. 92 1
92.96 Plot No. 93 to 121, 217, 218, 224, 225, 234, 235, 241, 242, 251, 252, 434, 435, 441, 442 43
99.84 Plot No. 122 1
246.68 Plot No. 123 1
105.25 Plot No. 211 1
96.96 Plot No. 143 1
83.69 Plot No. 160 1
Total : 69 0

Other

100000 (Sq. Meters) Total Area
99890.04 (Sq. Meters) Phase Area
44487.68 (Sq. Meters) Open Area
55006.36 (Sq. Meters) Total Builtup Area
530 Sanctioned Units / Plots / Apartments

Promoter Details