08527 644675 Request a Call Back

AYODHYA NAGARI

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
08, 2, 523/3, 81, 87, 88, 89, 90, 1845, 1848, 1849, 1851, 1852, 1853, 1854/1, 1855, 1856, 1857, 1858, 1859, 1860, 1846, 1847, 1849/1 and 1858/1
RERA Number
RAJ/P/2024/3300
Registration Date
04 Oct 2024
Application Number
RAJ-RERA-APP-P-2024-10053

About AYODHYA NAGARI

1.As per Township Policy 2010, 48 Plots (Plot No. 155 to 158, 259 to 266, 268 to 274, 276 to 299, 315, 316, 318, 319 and 320) having Total area of 5889.30 Sq. Mtrs. equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. The Total Open Area 52210.55 Square meters and the area related with Park 8726.96 Sq. Mtr. + Public Utility area 2604.67 Sq. Mtr. + M.T. area 44.24 Sq. Mtr. +S.W.M. area 50.66 Sq. Mtr. + PU area 18.55 Sq. Mtr. + Road area 39969.57 Sq. Mtr. + Parking and Pathway area 795.90 Sq. Mtr. 3. Saleable Area 45184.97 Sq. Mtr. (Residential Area 40757.60 Sq. Mtr. + EWS/ LIG area 4076.37+ Shop Area 351.00 Sq. Mtr. 4. Since it is a plotted development project there is no parking details are required.

Plot Details

Plot Area Plots Total Plots
9 S-1 TO S-32 32
40.15 E-15 1
40.59 E-16 1
43.24 E-12 1
43.26 E-11 1
43.27 E-13 1
43.43 E-10 1
43.64 E-9 1
43.66 E-3 1
43.74 E-14 1
43.76 E-28 1
43.85 E-8 1
43.86 E-4 1
43.89 E-27 1
43.97 E-2 1
44.03 E-29 1
44.06 E-7 1
44.09 E-26 1
44.11 E-5 1
44.15 E-19 1
44.24 E-18 1
44.25 E-6 1
44.3 E-25 1
44.36 E-20, E-30 2
44.39 E-17 1
44.51 E-24 1
44.62 E-21 1
44.7 E-31 1
44.72 E-23 1
44.85 E-22 1
44.92 E-35 1
44.93 E-34 1
44.95 E-1, E-32 TO E-33 3
56.37 L-1 1
61.11 L-13 1
62.94 L-33 TO L-35 3
63.05 L-12 1
64.88 L-11 1
66.38 L-10 1
66.84 L-15 1
67.85 L-9 1
68.2 L-4 1
68.75 L-3 1
69.33 L-8 1
70.6 L-14 1
70.8 L-7 1
72.05 L-2 1
72.39 L-36 1
72.65 L-6 1
72.77 L-5 1
74.37 L-17 TO L-31 15
74.4 L-16 1
74.53 L-32 1
78.63 58 1
83.39 59 1
84.18 62 1
88.76 63 1
89.82 60 1
92.57 64 1
92.96 79 TO 90, 173 TO 184, 202 TO 214, 302 TO 313 49
93.14 65 TO 76, 217 TO 230 26
97.76 61 1
102.23 93 TO 104, 160 TO 170 23
102.33 187 TO 199 13
113.95 250 1
115.10 251 1
115.35 249 1
116.12 48 TO 55, 107 TO 116 18
116.66 12 1
116.70 15 1
116.77 252 1
116.80 11 1
116.82 14 1
116.83 248 1
116.86 16 1
116.87 13 1
117.06 17 1
117.19 10 1
117.35 18 1
117.45 9 1
117.74 19 1
117.85 8 1
117.91 253 1
117.99 247 1
118.44 20 1
118.45 7 1
118.83 254 1
119.06 6 1
119.40 246 1
119.45 255 1
119.67 5 1
120.54 256 1
120.55 244 1
120.68 4 1
120.92 245 1
121.01 243 1
123.19 2 1
121.90 3 1
121.64 242 1
122.39 257 1
123.89 258 1
126.41 57 1
125.19 106, 117 2
127.71 119 TO 128 10
129.92 137 1
129.26 138 1
129.45 139 1
127.90 317 1
131.60 135 1
130.59 136 1
130.73 140 1
131.98 141 1
132.76 134, 237 2
132.45 142 1
132.22 233 1
133.79 145 1
133.35 234 1
133.72 236 1
133.88 238 1
133.83 314 1
134.89 133 1
134.83 146 1
134.94 172 1
134.94 201 1
135.22 216 1
134.47 235 1
138.11 118, 129 2
137.55 132 1
135.91 147 1
136.97 148 1
137.75 149 1
135.91 239 1
138.48 21 1
138.79 131 1
138.44 150 1
139.10 151 1
138.36 275 1
139.22 152 1
139.18 153 1
139.52 154 1
139.33 240 1
145.90 47 1
147.59 91 1
148.81 77 1
148.51 78 1
148.84 171 1
148.84 200 1
150.98 300 1
162.75 92 1
161.71 130 1
157.85 301 1
163.75 105 1
164.07 144 1
165.60 185 1
164.24 186 1
173.30 231 1
192.56 46 1
191.62 215 1
186.99 232 1
180.95 241 1
208.98 28 1
201.97 143 1
209.09 23-27, 30-34, 36-39, 42-45 18
211.07 40 1
214.12 56 1
538.27 1 1
405.05 22 1
377.10 29 1
360.68 35 1
379.20 41 1
237.86 159 1
318.56 267 1
Total : 375 0
Plot Area Plots Total Plots
92.96 276 TO 285, 288 TO 299, 316 23
99.28 315 1
102.23 272 TO 273 2
111.34 287 1
124.86 259 1
127.42 260 1
128.83 286 1
130.49 261 1
132.42 262 1
132.30 274 1
140.81 155 1
142.13 156 1
143.43 157 1
148.49 269 1
144.61 271 1
148.90 319 1
163.30 158 1
151.59 318 1
162.42 320 1
174.01 263 1
179.57 268 1
183.48 270 1
227.61 265 1
222.31 264 1
227.16 266 1
Total : 48 0

Other

100000 (Sq. Meters) Total Area
100000 (Sq. Meters) Phase Area
52210.55 (Sq. Meters) Open Area
45184.97 (Sq. Meters) Total Builtup Area
375 Sanctioned Units / Plots / Apartments

Location Map