08527 644675 Request a Call Back

ASHAPURNA NRI PHASE- I

Posted: 1 month ago
3

Overview

Accommodation
Plotted
Khasra Number
4, 171/7, 171/8, 176/2, 180/1, 179, 180, 180/2, 180/3, 180/4, 181 and 181/1
RERA Number
RAJ/P/2022/2004
Registration Date
07 Jun 2022
Application Number
RAJ-RERA-APP-P-2022-4712

About ASHAPURNA NRI PHASE- I

1. That Plot no. 48, 63, 77, 78, 79, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102 & 117 on khasra no. 171/7, 171/8, 176/2, 180/1 ASHAPURNA NRI PHASE- I (Part-1) (Total -17 plots and area- 2612.24 sq. mtrs.) and plot no. 1, 2, 3, 4, 5, 6, 17, 18, 29, 30, 41, 42, 53, 54, 65, 111, 112, 113 & 122 on khasra no. 179, 180, 180/1, 180/2, 180/3, 180/4, 181, 181/1 ASHAPURNA NRI PHASE- I (Part-2) (Total -19 plots and area- 4716.94 sq. mtrs.)have been mortgage with Jodhpur Development Authority and shown in approved but not sanctioned on RERA Portal and as and when such patta will be realized it will be intimated to RERA. 2. The remaining plots which are not part of this scheme shall be registered separately as group housing project.

Plot Details

Plot Area Plots Total Plots
394.44 Plot No. 1 (NRI-I) 1
418.06 Plot No. 2-4 (NRI-I) 3
501.68 Plot No. 5, 69-70, 85 & 86 (NRI-I) 5
306.58 Plot No. 59 (NRI-I) 1
222.97 Plot No. 60-62 (NRI-I) 3
306.57 Plot No. 64 (NRI-I) 1
222.96 Plot No. 65-68 & 113-116 (NRI-I) 8
167.22 Plot No. 71-76, 80-84, 87-91, 107-112 & 119 (NRI-I) 23
184.42 Plot No. 103 (NRI-I) 1
219.84 Plot No. 104 (NRI-I) 1
195.09 Plot No. 105 & 118 (NRI-I) 2
183.95 Plot No. 106 (NRI-I) 1
221.92 Plot No. 120 (NRI-I) 1
250.84 Plot No. 7-10, 13-16, 19-22, 25-28, 43-46, 49-52, 55-58, 61-64, 66-70 & 73-82 (NRI-II) 47
306.57 Plot No. 11-12, 23-24, 47-48, 59-60, 71-72 & 83 (NRI-II) 11
543.48 Plot No. 84 & 91 (NRI-II) 2
501.68 Plot No. 85-88 (NRI-II) 4
219.25 Plot No. 108 (NRI-II) 1
164.43 Plot No. 109-110 (NRI-II) 2
167.22 Plot No. 114-121, 124-129 & 132-138 (NRI-II) 21
289.73 Plot No. 123 (NRI-II) 1
222.96 Plot No. 130-131 & 139 (NRI-II) 3
108.91 C1 (NRI-I) 1
95.05 C2 (NRI-I) 1
95.46 C3 (NRI-I) 1
96.04 C4 (NRI-I) 1
96.64 C5 (NRI-I) 1
97.23 C6 (NRI-I) 1
97.3 C7 (NRI-I) 1
97.11 C8 (NRI-I) 1
96.71 C9 (NRI-I) 1
96.17 C10 (NRI-I) 1
95.79 C11 (NRI-I) 1
95.39 C12 (NRI-I) 1
94.97 C13 (NRI-I) 1
94.52 C14 (NRI-I) 1
5.57 S-1 & S-24 (NRI-I) 2
9.28 S-2 To S-10 & S-16 To S-23 (NRI-I) 17
7.42 S-11 To S-15 (NRI-I) 5
9.28 S-1 To S-61 (NRI II) 61
Total : 242 0
Plot Area Plots Total Plots
73.1 Plot No. 48 (NRI-I) 1
251.02 Plot No. 63 (NRI-I) 1
167.22 Plot No. 79 & 92 (NRI-I) 2
195.09 Plot No. 77-78 & 93 (NRI-I) 3
157.61 Plot No. 94 (NRI-I) 1
111.5 Plot No. 95 (NRI-I) 1
111.04 Plot No. 96 (NRI-I) 1
111.03 Plot No. 97 (NRI-I) 1
111.59 Plot No. 98 (NRI-I) 1
111.84 Plot No. 99 (NRI-I) 1
116 Plot No. 100 (NRI-I) 1
118.87 Plot No. 101 (NRI-I) 1
123.47 Plot No. 102 (NRI-I) 1
295.49 Plot No. 117 (NRI-I) 1
383.4 Plot No. 1 (NRI-II) 1
236.87 Plot No. 2 (NRI-II) 1
276.82 Plot No. 3 (NRI-II) 1
277 Plot No. 4 (NRI-II) 1
237.95 Plot No. 5 (NRI-II) 1
250.84 Plot No. 6, 17-18, 29-30, 41-42, 53-54 & 65 (NRI-II) 10
175.71 Plot No. 111 (NRI-II) 1
217.95 Plot No. 112 (NRI-II) 1
167.22 Plot No. 113 (NRI-II) 1
235.63 Plot No. 122 (NRI-II) 1
Total : 36 0

Other

135245.94 (Sq. Meters) Total Area
113874.89 (Sq. Meters) Phase Area
68330.31 (Sq. Meters) Open Area
35543.04 (Sq. Meters) Total Builtup Area
242 Sanctioned Units / Plots / Apartments

Promoter Details