08527 644675 Request a Call Back

ARG ROYAL ENSIGN CITY

Posted: 1 month ago
2

Overview

Accommodation
Plotted
Khasra Number
52, 385/466, 383, 389, 391, 398, 390, 404, 406, 409, 410/436, 416 and 417
RERA Number
RAJ/P/2017/301
Application Number
RAJ-RERA-APP-P-2017-492

About ARG ROYAL ENSIGN CITY

The project has been extended for the period of 1 year i.e. 30-09-2021 on 10-02-2020, this bears the Approval of Honorable Chairman.

Plot Details

Plot Area Plots Total Plots
82.18 1,16 (LIG) 2
74.41 2,3,4,5,6,7,10,11,12,13,14,15 (LIG) 12
77.00 8 (LIG) 1
81.93 9 (LIG) 1
50.04 17,36,37 (EWS) 3
44.59 18,19,20,21,22,23,24,25,28,29,30,31,32,33,34,35,38,39,40,41,42,43,44,45 (EWS) 24
37.59 26 (EWS) 1
40.14 27 (EWS) 1
45.08 46 (EWS) 1
390.49 1 (OTHER) 1
354.81 2 (OTHER) 1
356.88 3 (OTHER) 1
358.96 4 (OTHER) 1
360.13 5 (OTHER) 1
356.40 6 (OTHER) 1
308.21 7 (OTHER) 1
332.09 8 (OTHER) 1
1135.55 9 (OTHER) 1
161.82 10 (OTHER) 1
167.22 11, 12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66 (OTHER) 32
190.61 27,50,67 (OTHER) 3
188.75 28 (OTHER) 1
130.43 29,30,31,32,33,34,35,36,37 (OTHER) 9
182.52 38 (OTHER) 1
211.29 39 (OTHER) 1
150.50 40,41,42,43,44,45,46,47,48 (OTHER) 9
218.48 49 (OTHER) 1
158.09 68,103,104,140 (OTHER) 4
125.42 69,70,71,72,73,74,75,78,79,80,81,82,83,84,87,88,89,90,91,92,93,96,97,98,99,100,101,102(OTHER) 28
151.13 76,77,94,95,112,113,131,132 (OTHER) 8
209.19 85,86,121 (OTHER) 3
218.85 117 (OTHER) 1
225.74 118 (OTHER) 1
232.64 119 (OTHER) 1
239.54 120 (OTHER) 1
197.34 122 (OTHER) 1
163.44 123 (OTHER) 1
155.59 124 (OTHER) 1
142.06 125 (OTHER) 1
133.39 126 (OTHER) 1
210.32 127 (OTHER) 1
346.20 141 (OTHER) 1
318.62 142 (OTHER) 1
314.18 143 (OTHER) 1
315.80 144 (OTHER) 1
323.48 145 (OTHER) 1
331.16 146 (OTHER) 1
338.84 147 (OTHER) 1
346.52 148 (OTHER) 1
354.20 149 (OTHER) 1
385.73 150 (OTHER) 1
125.42 105,106,107,108,109,110,111,114,115,116,128,129,130,133,134,135,136,137,138,139 (OTHER) 20
Total : 196 0
Plot Area Plots Total Plots
Total : 0 0

Other

60348.94 (Sq. Meters) Total Area
60348.94 (Sq. Meters) Phase Area
32315.38 (Sq. Meters) Total Builtup Area
196 Sanctioned Units / Plots / Apartments