08527 644675 Request a Call Back

APNA GHAR SHALIMAR PHASE-III BLOCK -A

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
290, 599/398, 598/398, 416, 420, 421, 422, 602/424, 417/563, 418, 417, 409 and 418/564
RERA Number
RAJ/P/2022/2046
Registration Date
02 Jul 2022
Application Number
RAJ-RERA-APP-P-2022-5089

About APNA GHAR SHALIMAR PHASE-III BLOCK -A

PROJECT IS HAVING 81 RESIDENTIAL PLOTS HAVING AREA 12023.63 SQ YARDS 17 UNITS OF PLOTS FOR SHOPS AND 15 UNITS OF INFORMAL COMMERCIAL HAVING TOTAL AREA 660.53 SQ YARDS OUT OF WHICH C4 TO C14 (11 UNITS) OF COMMERCIAL PLOTS AND PLOT NO -6, 7, 8, 60, 62, 63, AND 67 ARE RESERVED AS PER THE POLICY OF UIT

Plot Details

Plot Area Plots Total Plots
110.50 1 -4 4
110.89 5 1
140.69 9 1
118.84 10 1
123.42 11 1
125.37 12 1
121.67 13 1
120.62 14 1
123.20 15 1
125.60 16 1
124.20 17 1
121.19 18 1
118.18 19 1
115.83 20 1
130.73 21-27,34-38 12
106.25 28-33 6
128.44 39-42 ,45-48 8
131.79 43-44 2
118.83 49-52 4
118.38 53 1
117.12 54 1
116.36 55 1
115.74 56 1
116.08 57 1
116.68 58 1
127.45 59 1
126 61 1
130 64-66 3
113.42 68 1
117.41 69-71 3
124.46 72-74 3
122.06 75-78 4
138.90 79 1
133.45 80 1
107.96 81 1
9.12 S1 1
9 S2-S16 15
10.83 S17 1
36.61 C-01 1
34.05 C-02 1
31.59 C-03 1
32.81 C-15 1
Total : 95 0
Plot Area Plots Total Plots
127.29 6 1
139.62 7 1
139.30 8 1
135.78 60 1
152.67 62 1
164.77 63 1
184.71 67 1
42.15 C-04 1
37.04 C-05 1
20.54 C-06 TO C-08 3
20.70 C-09 1
22.16 C-10 1
23.90 C-11 1
25.64 C-12 1
27.38 C-13 1
29.11 C-14 1
Total : 18 0

Other

18700 (Sq. Meters) Total Area
18700 (Sq. Meters) Phase Area
8094.52 (Sq. Meters) Open Area
10605.48 (Sq. Meters) Total Builtup Area
95 Sanctioned Units / Plots / Apartments