08527 644675 Request a Call Back

ANSAL TOWN AJMER BLOCK-A & B

Posted: 1 month ago
3

Overview

Accommodation
Plotted
Khasra Number
21, 2781, 2782, 2783, 2784, 2786, 2787, 2788, 2789, 2790, 2841, 2791, 2750, 2752, 2753, 2754, 2755, 2739, 2740, 2741, 2742, 2743, 2744, 2745, 2746 and 2747
RERA Number
RAJ/P/2017/221
Application Number
RAJ-RERA-APP-P-2017-525

Plot Details

Plot Area Plots Total Plots
404.19 A-012 1
140.00 A-129 to 144 & A-147 to 163 33
119.87 A-274 1
118.65 A-275 1
476 B-132, 137, 138 & 143 4
420 A-132 to 136 & A-139 to 142 8
414.7 B-114 1
414.7 B-095, 101, 102 & 108 4
334.8 B-145 1
325.2 B-146 1
315.6 B-147 1
315 B-149 1
314.4 B-150 1
312 B-96 to 100 & B-103 to 107 10
310.7 B-155 1
310.2 B-148 1
304.2 B-151 1
296.4 B-154 1
293.4 B-153 1
230 B-045, 49, 57 & 58 4
228 B-046 1
219 B-114 1
200 B-043, B-044, B-047, B-048, B-051 to B-056, B-059 to B-064, B-078 to B-084, B-087 to B-093, B-120, B-121, B-122 33
183.68 B-071 1
183.33 B-068 1
182.91 B-67 & B-69 2
182 B-110 to B-112, B-115 to B-117 6
179.55 B-070 1
171.14 B-072 1
170.3 B-073 & B-076 2
169.46 B-074 1
168.2 B-075 1
388.56 CM-1 1
188.12 CM-2 1
190.48 CM-3 1
192.72 CM-4 1
188.44 CM-25 1
214.70 CM-28 1
223.18 CM-29 1
237.68 CM-31 1
286.09 CM-35 1
71.02 LIG - 1 to 46 46
30 EWS - 1 to 67 67
394.07 A-004 1
392.72 A-005 1
387.06 A-009 1
373.59 A-064 1
373.20 A-010 1
368.73 A-250 1
355.61 A-011 1
344.86 A-181 1
338.74 A-260 & A-261 2
324.00 A-1, 2, 3, 6 & 7 5
317.90 A-102 1
290.02 A-016 1
287.78 A-251 1
285.86 A-252 1
284.17 A-253 1
282.54 A-254 1
280.85 A-255 1
278.43 A-256 1
275.19 A-167 to 179 & A-182 to 195 28
271.04 A-014 1
263.25 A-239 & 240 2
261.19 A-230 1
260.00 A-096 1
255.23 A-057 1
252.08 A-042 1
250.00 A-113 & 114 2
243.00 A-219 & 220 2
214.38 A-145 & 146 2
212.91 A-029 1
210.00 A-126 1
202.50 A-211 to 218, A-221 to 228, A-231 to 238 & A-241 to 248 32
333.70 A-180 1
325.22 A-013 1
324.54 A-008 1
310.64 A-018 1
303.16 A-019 1
299.20 A-017 1
297.75 A-249 1
296.55 A-271 1
281.82 A-015 1
277.24 A-257 to 259 & A-262 to 270 12
268.45 A-165 1
266.81 A-043 1
240.12 A-046 1
237.04 A-127 1
230.50 A-063 1
228.10 A-047 1
225.86 A-041 1
221.90 A-062 1
218.68 A-040 & A-229 2
208.80 A-061 1
207.45 A-210 1
206.00 A-058 1
204.30 A-059 1
202.61 A-088 1
201.30 A-060 1
200.00 A-103 to 112, A-115 to 125 21
194.29 A-044 1
188.15 A-056 1
187.92 A-045 1
187.43 A-055 1
184.41 A-054 1
182.30 A-053 1
182.21 A-052 1
180.78 A-202 & 209 2
179.86 A-077 & 78 2
179.10 A-051 1
178.11 A-028 1
177.53 A-027 1
176.51 A-026 1
175.35 A-025 1
175.05 A-048 1
174.15 A-024 1
173.66 A-050 1
172.72 A-023 1
171.99 A-049 1
171.56 A-022 1
169.87 A-021 1
168.49 A-020 1
168.00 A-095 & 101 2
167.22 A-030 1
160.38 A-031 to 039 9
157.50 A-164 1
153.82 A-196 to 201 & A-203 to 208 12
149.92 A-068 1
149.36 A-067 1
148.22 A-087 1
147.39 A-066 1
145.76 A-089 to 94 & A-97 to 100 10
143.63 A-065 1
139.06 A-069 1
138.72 A-086 1
137.36 A-070 to 76, A-076A, A-078A & A-079 to 85 16
122.21 A-272 1
121.71 A-273 1
162.88 B-01 1
109.9 B-02 to 13 & B-16 to 27 24
292.8 B-152 1
274 B-118 & 119 2
272.72 B-050 1
260 B-077, 85, 86 & 94 4
230.88 B-066 1
214 B-113 1
213 B-065 1
203 B-109 1
154.88 B-029 1
140 B-124 1
138.75 B-041 & 42 2
136.59 B-028 1
136 B-131 1
133.45 B-014 & 015 2
112 B-125 to 130 6
107.25 B-30 to 40 11
194.92 CM-5 1
197.04 CM-6 1
199.16 CM-7 1
201.28 CM-8 1
203.36 CM-9 1
205.44 CM-10 1
207.44 CM-11 1
208.96 CM-12 1
209.08 CM-13 1
206.04 CM-14 1
201.08 CM-15 1
197.52 CM-16 1
195.12 CM-17 1
195.12 CM-18 1
190.32 CM-19 1
189.04 CM-20 & 21 2
188.68 CM-22 1
188.00 CM-23 1
187.84 CM-24 1
199.35 CM-26 1
206.80 CM-27 1
230.05 CM-30 1
246.88 CM-32 1
258.58 CM-33 1
272.34 CM-34 1
299.59 CM-36 1
310.21 CM-37 1
521.53 CM-38 1
3228.59 CM-39 1
Total : 582 0
Plot Area Plots Total Plots
Total : 0 0

Other

199265.41 (Sq. Meters) Total Area
199265.41 (Sq. Meters) Phase Area
104976 (Sq. Meters) Total Builtup Area
582 Sanctioned Units / Plots / Apartments

Location Map