08527 644675 Request a Call Back

Ankur Dham

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
40, 62 and 63
RERA Number
RAJ/P/2025/3692
Registration Date
21 Apr 2025
Application Number
RAJ-RERA-APP-P-2025-10486

About Ankur Dham

1. As per Township Policy 2010, we have to mortgage 12.5% with LocalBody and accordingly 24 plots numbering 61,62,63,64,65,66,69,70,71,72,73,74,135,136,137,138,139,140,142,143,144,145,L24, E16 admeasuring 3408.32 Sq mtrs are kept mortgage with Ajmer Development Authority. These plots will be released once development work is completed and development charges are deposited with Ajmer Development Authority 2. Open Area Includes park of 3430.97 Sq mtrs, F1 facility of 1823.36 Sq mtrs, F3 facility of 2108.68 Sq mtrs, PU of 461.46 Sq mtrs, MT 22.48 Sq mtrs, SWM 112.04 Sq mtrs and Road 10038.57 Sq mtrs total 17997.56 Sq mtrs

Plot Details

Plot Area Plots Total Plots
14.86 Informal Commercial - S-1,2,3,4,5,6,9,10,11,12,13,14 12
22.30 Informal Commercial - S-7,8 2
162.73 Commercial.- C-4 1
167.22 Commercial.- C-5,6,7,8,9,10 6
337.26 Commercial.- C-1 1
295.54 Commercial.- C-2 1
321.53 Commercial.- C-3 1
41.81 EWS Plot No.- E-1,2,3,4,5,6,7,8,9,10,11,12,13,14 14
45.35 EWS Plot No.- E-15 1
47.61 LIG Plot No.- L-9 1
52.08 LIG Plot No.- L-10 1
66.95 LIG Plot No.- L-7 1
59.62 LIG Plot No.- L-8 1
68.25 LIG Plot No.- L-1 1
68.14 LIG Plot No.- L-3,4 2
69.83 LIG Plot No.- L-16,17 2
71.88 LIG Plot No.- L-23 1
72.95 LIG Plot No.- L-2 1
73.83 LIG Plot No.- L-6 1
74.32 LIG Plot No.- L-11,12,13,14,15,18,19,20,21,22 10
74.41 LIG Plot No.- L-5 1
167.22 Plot No.- 9,10,12,13,14,15,16,17,18,21,22,23,24,25,26,27,29,30,31,34,35,36,37,38,39,40,42,43,44,45,46,47,49,50,52,53,54,55,56,60,68,76,77,78,79,80,81 47
127.73 Plot No.- 84,85,86,87,88,89,90,91,92,93,97,98,99,100,101,102,103,104,105,106,107,108,112,113,114,115,116,117,118,119,120,121,133,134 34
181.15 Plot No.- 3,4,5,6,7 5
104.51 Plot No.- 124,125,126,127,128,129,130,131,132 9
162.73 Plot No.- 8,11,19,28,32,33,41,51,67,75 10
141.76 Plot No.- 123,141 2
144.92 Plot No.- 1 1
127.91 Plot No.- 83 1
148.79 Plot No.- 95,110 2
145.87 Plot No.- 122 1
149.28 Plot No.- 20,48 2
153.28 Plot No.- 96,109 2
164.59 Plot No.- 2 1
158.39 Plot No.- 94,111 2
209.40 Plot No.- 58 1
177.70 Plot No.- 59 1
258.30 Plot No.- 57 1
259.99 Plot No.- 82 1
Total : 185 0
Plot Area Plots Total Plots
40.02 EWS Plot No.- E-16 1
68.60 LIG Plot No.- L-24 1
67.59 Plot No.- 135 1
104.51 Plot No.- 136,137,138,139,140 5
150.09 Plot No.- 144 1
149.75 Plot No.- 145 1
161.70 Plot No.- 74 1
164.90 Plot No.- 143 1
167.22 Plot No.- 61,62,63,64,65,69,70,71,72,73 10
192.10 Plot No.- 66 1
218.79 Plot No.- 142 1
Total : 24 0

Other

44981 (Sq. Meters) Total Area
44981 (Sq. Meters) Phase Area
17997.56 (Sq. Meters) Open Area
26983.44 (Sq. Meters) Total Builtup Area
185 Sanctioned Units / Plots / Apartments

Promoter Details