08527 644675 Request a Call Back

ANANTA VALLEY

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
64, 35/336, 36/368, 524/37 and 525/523
RERA Number
RAJ/P/2025/4234
Registration Date
01 Oct 2025
Application Number
RAJ-RERA-APP-P-2025-11118

About ANANTA VALLEY

1) Plot No. 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,47,48,49,79 having Total Area 1505.85 Sq.Mtr are Mortgage with JDA for internal development. These Plots would be release after development work is completed and development charges are deposited with JDA. 2) Total of 19 plots have been included under 'Proposed but Not Sanctioned Number of Apartments/Plots,' which comprises plots mortgaged for internal development. 3) Plot No. 16 has been deleted from the scheme hence not taken in stock and plots. 4) Open area total 7863.64 Sq. Mtr includes Park 983.20 Sq. Mtr, Solid Waste Management 50.00 sq. Mtr, Mobile Tower 20.00 Sq. Mtr, Road 6810.44 Sq. Mtr. 5) Area not in possession 236.00 sq. Mtr not considered in phase Area and open area.

Plot Details

Plot Area Plots Total Plots
92.3 56 1
92.96 84,85,86,87,88,89,90,91,92,93 10
164.01 95 1
158.21 53 1
85.58 21,22,23 3
91.99 58 1
92.16 57 1
134.95 107 1
105.74 24 1
92.96 80,81 2
93.23 63 1
231.58 17 1
93.72 50 1
85.72 20 1
158.27 75 1
158.27 83 1
194.33 46 1
92.96 96,97,98,99,100,101,102,103,104,105 10
134.95 82 1
135.51 52 1
91.68 61 1
92.96 66,67,68,69,70,71,72,73,74 9
143.31 94 1
92.59 54 1
153.74 18 1
174.48 36 1
312.53 INFORMAL COMMERCIAL 1
153.56 64 1
126.62 34 1
102.24 37,38,39,40,41,42,43,44,45 9
133.62 110 1
97.8 19 1
91.75 59 1
93.52 51 1
158.27 106 1
217.13 35 1
198.22 65 1
134.95 76 1
91.54 60 1
118.67 78 1
92.96 77 1
102.24 26,27,28,29,30,31,32,33 8
150.2 25 1
92.96 108,109 2
92.59 62 1
92.42 55 1
Total : 91 0
Plot Area Plots Total Plots
73.57 3 1
69.75 15 1
73.73 6,7 2
73.59 11 1
91.94 9 1
76.68 5 1
164.64 1 1
73.2 2 1
73.7 8 1
74.03 12 1
93.84 49 1
74.26 14 1
93.86 48 1
83.53 79 1
76.64 4 1
74.23 13 1
107.22 10 1
85.03 47 1
Total : 19 0

Other

19900 (Sq. Meters) Total Area
19664 (Sq. Meters) Phase Area
7863.64 (Sq. Meters) Open Area
11800.36 (Sq. Meters) Total Builtup Area
91 Sanctioned Units / Plots / Apartments

Promoter Details