08527 644675 Request a Call Back

Anandam Greens

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
55
RERA Number
RAJ/P/2021/1760
Application Number
RAJ-RERA-APP-P-2021-3952

Plot Details

Plot Area Plots Total Plots
223.048 Residential (A 01 to A 24) 24
1559.219 Agro Industrial (01 to 02) 2
1871.747 Agro Industrial (03) 1
650.557 Agro Industrial (04 to 07) 4
27.881 Commercial (01 to 28) 28
139.405 Residential (B 01 to B 09, B 32, B 33, B 97, B 98, B 102, B 103) 15
74.349 Residential (B 10 to B 23, B 47 to B 58) 26
41.821 Residential (B 24 to B 31, B 34 to B 46, B 59 to B 74, B 75 to B 96) 59
167.286 Residential (B 99 to B 101) 3
260.223 Residential (B 104 to B 113) 10
9.182 Informal Sector (B 01 to B 20) 20
Total : 192 0
Plot Area Plots Total Plots
Total : 0 0

Other

48161 (Sq. Meters) Total Area
48161 (Sq. Meters) Phase Area
22949.37 (Sq. Meters) Open Area
25211.17 (Sq. Meters) Total Builtup Area
192 Sanctioned Units / Plots / Apartments

Promoter Details