08527 644675 Request a Call Back

ANAND VATIKA-1

Posted: 1 month ago
6

Overview

Accommodation
Plotted
Khasra Number
10, 49, 12/258, 123/258, 13, 253, 14, 15, 228, 16, 17 and 18
RERA Number
RAJ/P/2025/3881
Registration Date
12 Jun 2025
Application Number
RAJ-RERA-APP-P-2025-10503

About ANAND VATIKA-1

As per Township policy, 2010 no plots are mortgaged with Nagar Palika, Hanumangarh. Open Area includes Park, roads 6015.87 sqmt.

Plot Details

Plot Area Plots Total Plots
92.90 S1 1
1184.49 SA-2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18 17
92.90 SA-19 1
222.96 A-1 1
1170.56 A-2,3,4,5,6,7,8 7
278.70 A-9 1
167.22 A-10 1
167.22 A-11 1
167.22 A-12 1
139.35 A-13 1
464.51 A-14,15,16,17 4
278.70 A-18/A-19 2
464.51 A-20,21,22,23 4
139.35 A-24 1
501.67 A-25,26,27 3
125.42 A-28 1
418.06 A-29,30,31,32 4
250.83 A-33/A-34 2
418.06 A-35,36,37,38 4
125.42 A-39 1
158.86 A-40 1
139.35 A-41 1
172.72 A-42 1
298.21 A-43/A-44 2
139.35 A-45 1
131.22 A-46 1
232.25 A-47/A-48 2
139.35 A-49 1
293.43 INFORMAL AREA 1
Total : 69 53
Plot Area Plots Total Plots
Total : 0 0

Other

14680 (Sq. Meters) Total Area
14680 (Sq. Meters) Phase Area
6015.87 (Sq. Meters) Open Area
8664.12 (Sq. Meters) Total Builtup Area
68 Sanctioned Units / Plots / Apartments

Promoter Details