08527 644675 Request a Call Back

ANAND RESIDENCY

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
10, 11, 122, 123, 125, 126, 128, 129, 132/2, 133, 134, 135, 137, 138, 140, 141, 142, 143, 144, 145, 146, 147, 149, 150, 154, 155, 155/631, 235/1, 236/1, 237, 238, 239, 240, 241, 242, 243, 244, 245, 247, 251, 252, 255, 256, 258, 259, 260, 261/1, 262, 264, 265 and 266
RERA Number
RAJ/RERAExempted Project/2024/030
Registration Date
02 Aug 2024
Application Number
RAJ-RERA-APP-P-EXEM-2024-36

About ANAND RESIDENCY

1.) Open Area of the project is 43334.44 sq.mtr. and the same is calculated by considering road area as 31720.39 sq.mtr. and Park area as 11614.05 Sq. Mtrs. 2.) Project is excluded from the definition of ongoing projects given in rule 4 of the Rajasthan Real Estate (Regulation and Development) Rules, 2017 i.e. those schemes in which lease deed of at least one plot had been issued by organising camp by the local body before 01.05.2017.

Plot Details

Plot Area Plots Total Plots
88.92 PLOT NO. A-1 1
103.31 PLOT NO. A-2 1
110.25 PLOT NO. A-3 1
117.18 PLOT NO. A-4 1
124.11 PLOT NO. A-5 1
131.05 PLOT NO. A-6 1
137.98 PLOT NO. A-7 1
173.44 PLOT NO. A-8 1
178.89 PLOT NO. A-9 1
184.20 PLOT NO. A-10 1
188.89 PLOT NO. A-11 1
169.03 PLOT NO. A-12 1
199.13 PLOT NO. A-13 1
104.21 PLOT NO. A-14 1
92.90 PLOT NO. A-15 TO A-21, A-42 TO A-60 26
144.14 PLOT NO. A-22 1
199.88 PLOT NO. A-23 1
106.83 PLOT NO. A-24 TO A-25 2
296.55 PLOT NO. A-26 1
297.28 Plot No. A-27 TO A-28 2
367.11 PLOT NO. A-29 1
297.43 PLOT NO. A-30 1
241.54 PLOT NO. A-31 TO A-39 9
418.20 PLOT NO. A-40 1
227.75 PLOT NO. A-41 & A-61 2
120.92 PLOT NO. A-62, A-67, A-68 & A-73 4
104.52 PLOT NO. A-63 TO A-66, A-69 TO A-72 8
134.85 PLOT NO. A-74, A-79, A-80, A-85, A-86, A-91, A-92, A-97, A-98, A-103, A-104 & A-109 12
116.12 PLOT NO. A-75 TO A-78, A-81 TO A-84, A-87 TO A-90, A-93 TO A-96, A-99 TO A-102, A-105 TO A-108, A-122, A-123 26
274.21 PLOT NO. A-110 1
167.22 PLOT NO. A-111 TO A-117 7
432.76 PLOT NO. A-118 1
324.20 PLOT NO. A-119 1
139.35 PLOT NO. A-120 1
177.69 PLOT NO. A-121 1
119.42 PLOT NO. A-124 1
428.31 PLOT NO. B-1 1
181.16 PLOT NO. B-2 TO B-6 5
125.42 PLOT NO. B-7 TO B-13 7
146.00 PLOT NO. B-14 1
120.36 PLOT NO. B-15, B-22, B-30 & B-37 4
85.84 PLOT NO. B-16 TO B-21, B-31 TO B-36 12
102.02 PLOT NO. B-23 1
88.42 PLOT NO. B-24 1
92.89 PLOT NO. B-25 1
97.17 PLOT NO. B-26 1
97.52 PLOT NO. B-27 TO B-28 2
101.75 PLOT NO. B-29 1
162.73 PLOT NO. B-38 1
116.13 PLOT NO. B-39 TO B-43 5
158.08 PLOT NO. B-44 1
174.33 PLOT NO. B-45 1
127.74 PLOT NO. B-46 TO B-50 5
179.45 PLOT NO. B-51 1
246.34 PLOT NO. B-52, B-63, B-77 & B-88 4
139.35 PLOT NO. B-53 TO B-62, B-65 TO B-69, B-72 TO B-75, B-78 TO B-87 29
167.37 PLOT NO. B-64 1
198.49 PLOT NO. B-70 1
246.35 PLOT NO. B-71 1
241.69 PLOT NO. B-76 1
227.75 PLOT NO. B-89, B-96 TO B-97 3
185.80 PLOT NO. B-90 TO B-95 & B-98 TO B-99 8
116.12 PLOT NO. B-100 TO B-101 2
348.38 PLOT NO. B-102 1
278.70 PLOT NO. B-103, B-104, B-107 TO B-112 8
343.88 PLOT NO. B-105 TO B-106 2
342.86 PLOT NO. B-113 1
136.05 PLOT NO. B-114 1
148.37 PLOT NO. B-115 1
160.64 PLOT NO. B-116 1
172.76 PLOT NO. B-117 1
181.30 PLOT NO. C-1 & C-72 2
116.12 PLOT NO. C-2 TO C-8 7
158.08 PLOT NO. C-9 TO C-10 2
139.35 PLOT NO. C-11, C-48 TO C-57, C-61 TO C-70 21
145.18 PLOT NO. C-12 1
158.07 PLOT NO. C-13 1
112.41 PLOT NO. C-14 1
174.33 PLOT NO. C-15 TO C-16, C-33 TO C-34 & C-37 TO C-38 6
127.73 PLOT NO. C-17 TO C-23, C-26 TO C-32, C-39 TO C-45 21
199.88 PLOT NO. C-24, C-25 & C-46 3
185.30 PLOT NO. C-35 1
159.94 PLOT NO. C-36 1
218.46 PLOT NO. C-47 & C-71 2
111.48 PLOT NO. C-58 1
147.70 PLOT NO. C-59 1
201.41 PLOT NO. C-60 1
117.72 PLOT NO. C-73 1
121.36 PLOT NO. C-74 1
125.37 PLOT NO. C-75 1
130.34 PLOT NO. C-76 1
135.03 PLOT NO. C-77 1
138.75 PLOT NO. C-78 1
142.41 PLOT NO. C-79 1
146.09 PLOT NO. C-80 1
151.52 PLOT NO. C-81 1
299.52 PLOT NO. C-82 1
402.83 PLOT NO. D-1 1
347.75 PLOT NO. D-2 1
326.69 PLOT NO. D-3 1
296.19 PLOT NO. D-4 1
257.95 PLOT NO. D-5 1
214.05 PLOT NO. D-6 1
210.12 PLOT NO. D-7 1
323.80 PLOT NO. D-8 1
280.33 PLOT NO. D-9 1
282.87 PLOT NO. D-10 1
286.40 PLOT NO. D-11 1
290.99 PLOT NO. D-12 1
296.57 PLOT NO. D-13 1
302.16 PLOT NO. D-14 1
245.88 PLOT NO. D-15 1
300.59 PLOT NO. D-16 1
30.27 PLOT NO. E-1 1
31.84 PLOT NO. E-2 1
33.24 PLOT NO. E-3 1
34.65 PLOT NO. E-4 1
36.05 PLOT NO. E-5 & E-26 2
40.64 PLOT NO. E-6 1
43.39 PLOT NO. E-7 & E-24 2
37.59 PLOT NO. E-8 1
36.30 PLOT NO. E-9 1
36.77 PLOT NO. E-10 1
37.25 PLOT NO. E-11 1
37.72 PLOT NO. E-12 1
38.19 PLOT NO. E-13 1
38.66 PLOT NO. E-14 1
39.14 PLOT NO. E-15 1
39.61 PLOT NO. E-16 1
40.08 PLOT NO. E-17 1
40.55 PLOT NO. E-18 1
41.03 PLOT NO. E-19 1
41.50 PLOT NO. E-20 1
41.97 PLOT NO. E-21 1
42.44 PLOT NO. E-22 1
42.92 PLOT NO. E-23 1
43.86 PLOT NO. E-25 1
70.09 PLOT NO. L-1 1
72.56 PLOT NO. L-2 1
71.53 PLOT NO. L-3 TO L-17 15
51.84 PLOT NO. L-18 TO L-19 2
50.22 PLOT NO. L-20 1
72.00 PLOT NO. L-21 TO L-24 4
72.50 PLOT NO. L-25 1
68.56 PLOT NO. L-26 1
9.29 PLOT NO. R-1 TO R-50 50
9.29 PLOT NO. I-1 TO I-24 24
723.29 Commercial Plot No. 1 1
521.50 Commercial Plot No. 2 1
640.90 Commercial Plot No. 3 1
Total : 0 0

Other

117500 (Sq. Meters) Total Area
117500 (Sq. Meters) Phase Area
43334.44 (Sq. Meters) Open Area
61024.13 (Sq. Meters) Total Builtup Area

Promoter Details