08527 644675 Request a Call Back

Akira Living

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
46, 11/5, 2743/11, 2741/2496, 2750/2541, 2752/2542, 2527/10, 2749/2567, 2755/2543, 2774/2744 and 2776/2745
RERA Number
RAJ/P/2025/4520
Registration Date
12 Dec 2025
Application Number
RAJ-RERA-APP-P-2025-11355

About Akira Living

1. As per Rajasthan Township Policy 2024, we have to mortgage 10 % plots with the Local Body, accordingly 40 Plots, Plot No. 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269 and 270 are kept mortgage with JDA. These Plots will be released once development work is completed and development charges are deposited with JDA. 2. Open Area includes Parking 763.98 sq. mtrs., Park 4000.76 sq. mtrs., Play Ground 3000.02 sq. mtrs., Public Utility / S.W.M. 4000.85 sq. mtrs., H.T. Line 15655.83 sq. mtrs., P.U. 10.02 sq. mtrs., Mobile Tower 40.04 sq. mtrs., ZDP Road 1140.76 sq. mtrs. and Road 35444.08 sq. mtrs. totalling 64056.34 sq. mtrs.

Plot Details

Plot Area Plots Total Plots
78.00 Plot No.- 238,239,240,241,242,243,244,245,246,247 10
92.96 Plot No.- 147,148,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175,176,177,178,179,180,181 35
92.96 Plot No.- 182,183,184,185,186,187,188,189,190,193,194,195,196,197,198,199,200,201,202,203,204,205,206,207,208,209,210,211,212,213,214,215,236,249,250 35
102.20 Plot No.- 64,65,66,67,68 5
106.83 Plot No.- 107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144 38
116.12 Plot No.- 88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104 17
134.79 Plot No.- 146,191,192,237,248 5
139.97 Plot No.- 71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87 17
150.18 Plot No.- 106,145 2
151.06 Plot No.- 69 1
161.31 Plot No.- 17 1
161.34 Plot No.- 18 1
161.36 Plot No.- 19 1
161.38 Plot No.- 20 1
161.41 Plot No.- 16,21 2
161.43 Plot No.- 22 1
161.46 Plot No.- 23 1
161.52 Plot No.- 24 1
161.64 Plot No.- 15 1
161.77 Plot No.- 25 1
161.88 Plot No.- 14 1
162.07 Plot No.- 26 1
162.12 Plot No.- 13 1
162.36 Plot No.- 12,27 2
162.60 Plot No.- 11 1
162.65 Plot No.- 28 1
162.84 Plot No.- 10 1
162.94 Plot No.- 29 1
163.20 Plot No.- 8 1
163.07 Plot No.- 9 1
163.32 Plot No.- 7 1
163.23 Plot No.- 30 1
163.45 Plot No.- 6 1
163.52 Plot No.- 31 1
163.57 Plot No.- 5 1
163.81 Plot No.- 32 1
163.82 Plot No.- 4 1
164.10 Plot No.- 33 1
164.18 Plot No.- 3 1
164.29 Plot No.- 34 1
164.53 Plot No.- 2 1
164.45 Plot No.- 35 1
164.60 Plot No.- 36 1
164.76 Plot No.- 37 1
164.92 Plot No.- 38 1
165.07 Plot No.- 39 1
165.23 Plot No.- 40 1
165.44 Plot No.- 41 1
165.79 Plot No.- 42 1
166.14 Plot No.- 43 1
166.49 Plot No.- 44 1
166.84 Plot No.- 45 1
167.19 Plot No.- 46 1
167.54 Plot No.- 47 1
177.32 Plot No.- 1 1
172.48 Plot No.- 63 1
189.83 Plot No.- 50 1
189.91 Plot No.- 51 1
189.99 Plot No.- 52 1
190.07 Plot No.- 53 1
190.22 Plot No.- 54 1
190.37 Plot No.- 55 1
190.53 Plot No.- 56 1
190.68 Plot No.- 57 1
190.84 Plot No.- 58 1
190.99 Plot No.- 59 1
191.12 Plot No.- 60 1
191.25 Plot No.- 61 1
234.62 Plot No.- 62 1
205.81 Plot No.- 105 1
246.05 Plot No.- 48 1
234.88 Plot No.- 49 1
249.00 Plot No.- 70 1
9.00 Informal Shop - S-1,S-2,S-3,S-4,S-5,S-6,S-7,S-8,S-9,S-10,S-11,S-12,S-13,S-14,S-15,S-16,S-17,S-18,S-19,S-20,S-21,S-22,S-23,S-24,S-25,S-26,S-27,S-28,S-29,S-30,S-31,S-32,S-33,S-34 34
40.50 EWS Plot No.- E-2,E-3,E-4,E-5,E-6,E-7,E-8,E-9,E-10,E-11,E-12,E-13,E-14,E-18,E-19,E-20,E-21,E-22,E-23,E-24,E-25,E-26,E-27,E-28,E-29,E-30 26
41.14 EWS Plot No.- E-1 1
43.68 EWS Plot No.- E-16 1
43.86 EWS Plot No.- E-15,E-17 2
49.77 LIG Plot No.- L-28 1
57.40 LIG Plot No.- L-1 1
59.53 LIG Plot No.- L-27 1
61.03 LIG Plot No.- L-29 1
72.00 LIG Plot No.- L-2,L-3,L-4,L-5,L-6,L-7,L-8,L-9,L-10,L-11,L-12,L-13,L-14,L-15,L-16,L-17,L-18,L-19,L-20,L-21,L-22,L-23,L-24,L-25,L-26 25
Total : 323 0
Plot Area Plots Total Plots
92.96 Plot No.- 216,217,218,219,220,221,222,223,224,225,226,227,228,229,230,231,232,233,234,235,251,252,253,254,255,256,257,258,259,260,261,262,263,264,265,266,267,268,269,270 40
Total : 40 0

Other

100000 (Sq. Meters) Total Area
100000 (Sq. Meters) Phase Area
64056.34 (Sq. Meters) Open Area
35943.66 (Sq. Meters) Total Builtup Area
323 Sanctioned Units / Plots / Apartments

Promoter Details