08527 644675 Request a Call Back

AASHIYANA

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
62, 329/2, 2, 6, 2/1 and 6/1
RERA Number
RAJ/P/2023/2653
Registration Date
10 Aug 2023
Application Number
RAJ-RERA-APP-P-2023-6874

About AASHIYANA

As per Township policy,2010 Plot no A-14,A-15,A-16,A-20,A-23,A-24,A-25,A-68,B-17,B-27,B-24,B-33,B-38,B-45,B-49,B-57,C-3,C-4,C-5,C-6,C-7,C-34,C-35,C-36,C-37,C-38 which had been mortgaged with Nagarpalika, Suratgarh for the Internal Development works related to this project ARE RELEASED OWING TO COMPLETION OF DEVELOPMENTS WORKS.

Plot Details

Plot Area Plots Total Plots
116.12 Residential A-17 To A-19,A-21 & A-22 5
159.86 Residential A-25 1
109.75 Residential A-27 1
107.60 Residential A-28 To A-38 11
139.35 Residential A-39 To A-48 10
167.22 Residential A-49 To A-67 19
258.24 Residential A-69 1
55.74 Commercial A-1 To A-4 4
59.45 Commercial A-5 To A-11 7
9.29 Informal Shops 1 To 10 10
65.03 Commercial B-1 1
48.77 Commercial B-2 To B-13 12
9.29 Informal Shops 1 To 11 11
125.41 Residential B-14 To B-16,B-18 & B-19,B-61,B-78 7
83.61 Residential B-20 1
157.93 Residential B-21,B-30 2
139.35 Residential B-22 & B-23,B-25 & B-26,B-31 5
106.83 Residential B-27 1
143.58 Residential B-32 1
129.22 Residential B-37 1
178.37 Residential B-34 To B-36,B-39 4
201.01 Residential B-42 1
148.64 Residential B-40 1
166.48 Residential B-41 1
175.58 Residential B-50,B-58 & B-59 3
172.29 Residential B-43 1
167.22 Residential B-44 1
189.52 Residential B-45 1
174.65 Residential B-46 1
195.09 Residential B-48,B-51,B-60 3
169.45 Residential B-52 & B-53,B-56 3
141.21 Residential B-54 & B-55 2
104.51 Residential B-62 To B-77 16
127.79 Residential C-1 & C-2,C-9 & C-10 4
116.17 Residential C-8,C-32,C-56 To C-59 6
139.41 Residential C-11 & C-12,C-23,C-26 4
187.25 Residential C-13,C-18 & C-19 3
167.29 Residential C-14,C-17,C-20 3
195.17 Residential C-15 & C-16,C-21 3
162.64 Residential C-22,C-27 2
156.04 Residential C-24 & C-25 2
123.14 Residential C-28 To C-30 3
116.15 Residential C-31 1
115.88 Residential C-33 1
115.3 Residential C-34 1
114.72 Residential C-35 1
114.14 Residential C-36 1
113.56 Residential C-37 1
183.85 Residential C-38 1
111.75 Residential C-39 1
115.36 Residential C-40 1
118.95 Residential C-41 1
135.79 Residential C-42 1
115.97 Residential C-43 1
118.68 Residential C-44 1
146.12 Residential C-45 1
150.53 Residential C-46 1
154.74 Residential C-47 1
158.92 Residential C-48 1
163.1 Residential C-49 1
167.4 Residential C-50 1
171.69 Residential C-51 1
175.87 Residential C-52 1
180.06 Residential C-53 1
184.36 Residential C-54 1
188.66 Residential C-55 1
9.29 Informal Shops 1 To 9 9
116.12 Residential A-14 To A-16,A-20,A-23 & A-24 6
167.22 Residential A-68 1
116.17 Residential C-3 To C-7 5
125.41 Residential B-17 1
139.35 Residential B-24 1
106.83 Residential B-28 1
129.22 Residential B-33 1
201.01 Residential B-38 1
175.58 Residential B-49 1
195.09 Residential B-57 1
Total : 231 0
Plot Area Plots Total Plots
Total : 0 0

Other

47569.69 (Sq. Meters) Total Area
47569.69 (Sq. Meters) Phase Area
20905.8 (Sq. Meters) Open Area
26663.89 (Sq. Meters) Total Builtup Area
231 Sanctioned Units / Plots / Apartments

Promoter Details

Location Map