08527 644675 Request a Call Back

AASHIRWAD PAL CITY

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
470, 366, 366/9, 366/7 and 366/8
RERA Number
RAJ/P/2024/3123
Registration Date
30 May 2024
Application Number
RAJ-RERA-APP-P-2024-9787

About AASHIRWAD PAL CITY

1). 12.5% of the total saleable plots has been mortgaged by the Jodhpur Development Authority, Jodhpur against the internal development work of the project those plots are plot no. 2, 3, 46, 47, 61, 63, 64, 80, 126, 128, 129, 130, 131, 132 admeasuring 1351.039 Sq.Mtr. 2. Open area is calculated as Park (932.04 sq mtr) + Road (6545.30 sq mtr.) = 7,477.34 Sq Mtr.

Plot Details

Plot Area Plots Total Plots
96.60 Plot No. 1 1
59.05 Plot No. 4 1
59.48 Plot No. 5 1
58.63 Plot No. 6 1
57.53 Plot No. 7 1
56.41 Plot No. 8 1
55.25 Plot No. 9 1
54.11 Plot No. 10 1
53.30 Plot No. 11 1
52.60 Plot No. 12 1
51.90 Plot No. 13 1
51.27 Plot No. 14 1
51.37 Plot No. 15 1
51.67 Plot No. 16 1
51.96 Plot No. 17 1
52.15 Plot No. 18 1
52.53 Plot No. 19 1
53.81 Plot No. 20 1
54.43 Plot No. 21 1
54.97 Plot No. 22 1
55.61 Plot No. 23 1
56.25 Plot No. 24 1
56.86 Plot No. 25 1
57.82 Plot No. 26 1
105.92 Plot No. 27 1
107.01 Plot No. 28 1
83.32 Plot No. 29 1
83.61 Plot No. 30-43, 48-60, 65-79, 81-84, 87-88, 96-102, 107-112, 120-121, 124-125, 127 & 133-134 68
112.49 Plot No. 44 1
103.97 Plot No. 45 1
77.77 Plot No. 62 1
88.90 Plot No. 85 1
95.27 Plot No. 86 1
104.52 Plot No. 89-90 & 118-119 4
79.43 Plot No. 91-95 & 113-117 10
111.55 Plot No. 103 1
87.86 Plot No. 104 1
105.99 Plot No. 105 1
82.31 Plot No. 106 1
93.13 Plot No. 122 1
66.89 Plot No. 123 1
96.57 Plot No. 135 1
Total : 121 1
Plot Area Plots Total Plots
57.50 Plot No. 2 1
58.43 Plot No. 3 1
95.53 Plot No. 46 1
87.52 Plot No. 47 1
101.45 Plot No. 61 1
106.87 Plot No. 63 1
83.19 Plot No. 64 1
83.61 Plot No. 80 1
104.05 Plot No. 126 1
92.64 Plot No. 128 1
140.84 Plot No. 129 1
112.22 Plot No. 130 1
113.02 Plot No. 131 1
114.17 Plot No. 132 1
Total : 14 0

Other

18615.56 (Sq. Meters) Total Area
18615.56 (Sq. Meters) Phase Area
7477.34 (Sq. Meters) Open Area
11023.61 (Sq. Meters) Total Builtup Area
121 Sanctioned Units / Plots / Apartments