08527 644675 Request a Call Back

AARTI-VALLEY

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
187/13 and 187/14
RERA Number
RAJ/P/2025/4442
Registration Date
26 Nov 2025
Application Number
RAJ-RERA-APP-P-2025-11159

About AARTI-VALLEY

As per Township Policy, 10 plots (i.e. plot no. 01, 02, 32, 33, 44, 45, 59, 60, 70 and 71) admeasuring 1018.33 square meters(1217.90 Sq. Yds.) have been kept mortgage by Jodhpur Development Authority, Jodhpur vide order no. ??-49/90-?/???-01/2025/17982602 dated 25-09-2025. The Total Open Area is 5284.76 Square meters consisting of Internal Road 4632.58+ Park 652.18. Since it is a plotted development project no parking details required.

Plot Details

Plot Area Plots Total Plots
88.09 88.09sq. meter Plot no. 38 1
126.04 126.04sq. meter Plot no. 7 1
82.69 82.69sq. meter Plot no. 19 1
90.4 90.40sq. meter Plot no. 39 1
103.69 103.69sq. meter Plot no.18 1
104.82 104.82sq. meter Plot no. 9 1
104.52 104.52sq. meter Plot no. 24,26,27,28,29,30,37,47,48,49,50,51,53,58,73 15
97.41 97.41sq. meter Plot no. 4 1
103.97 103.97sq. meter Plot no. 16 1
78.44 78.44sq. meter Plot no. 22,56,55 3
104.72 104.72 sq. meter Plot no. 10 1
83.61 83.61sq. meter Plot no. 23,34,35,36,40,41,42,43,54,57,61,62,63,64,65,66,67,68,69,74,75,76,77 23
104.92 104.92sq. meter Plot no. 8 1
103.86 103.86sq. meter Plot no. 13 1
104.5 104.50sq. meter Plot no. 11 1
103.77 103.77sq. meter Plot no. 15 1
104.07 104.07sq. meter Plot no. 17 1
89.32 89.32sq. meter Plot no. 21 1
82.29 82.29sq. meter Plot no. 20 1
103.7 103.70sq. meter Plot no. 14 1
97.1 97.10sq. meter Plot no. 5 1
113.86 113.86sq. meter Plot no. 6 1
81.58 81.58sq. meter Plot no. 78 1
104.18 104.18sq. meter Plot no. 12 1
114.8 114.80sq. meter Plotno 3 1
125.42 125.42sq. meter Plot no. 25,31,46,72,52 5
Total : 68 0
Plot Area Plots Total Plots
104.52 104.52sq. meter Plot no. 33,44,59 3
89.59 89.59sq. meter Plot no. 1 1
117.06 117.06sq. meter Plot no. 71 1
80.06 80.06sq. meter Plot no. 2 1
83.61 83.61sq. meter Plot no. 60, 70 2
125.42 125.42sq. meter Plot no. 32,45 2
Total : 10 0

Other

12949.92 (Sq. Meters) Total Area
12949.92 (Sq. Meters) Phase Area
5284.76 (Sq. Meters) Open Area
7581.35 (Sq. Meters) Total Builtup Area
68 Sanctioned Units / Plots / Apartments

Promoter Details