08527 644675 Request a Call Back

AARTI-PURAM

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
54, 186/1 and 186/3
RERA Number
RAJ/P/2026/4641
Registration Date
12 Jan 2026
Application Number
RAJ-RERA-APP-P-2025-11382

About AARTI-PURAM

As per Township Policy 2010, 12 plots (i.e. plot no. 65, 81 to 90, 96) admeasuring 1266.57 square meters have been kept mortgage by Jodhpur Development Authority, Jodhpur. These plots would be allotted after the internal development work is completed or development charges are deposited with Jodhpur Development Authority, Jodhpur.) The Total Open Area is 6870.82 Square meters consisting of Park 841.11 square meters + Road area 6029.71 square meters. Since it is a plotted development project there is no parking details are required.

Plot Details

Plot Area Plots Total Plots
103.45 103.45 sq. mtrs. Plot No. 1,7,11 3
92.90 92.90 Sq. mtrs plot no. 2-5,14-16,19,23-30,34,37,38,42-49,53,54,61-64,66-75,80 44
74.31 74.31 sq. mtrs Plot no. 6 1
106.05 106.05 sq. mtrs Plot no. 8 1
76.18 76.18 Sq. mtrs plot no. 9 1
74.32 74.32 sq. mtrs. Plot no. 10 1
111.48 111.48 sq. mtrs Plot no. 12,17 2
78.04 78.04 Sq. mtrs Plot No. 13 1
109.16 109.16 sq. mtrs Plot no 18,35 2
139.35 139.35 sq. mtrs Plot No. 20,21,32,33,40,51,58,59,77,78 10
116.13 116.13 Sq. mtrs Plot no. 22,31 2
90.39 90.39 sq. mtrs Plot no. 36 1
116.12 116.12 sq. mtrs Plot No. 39,41,50,52,57,60,76,79 8
72.32 72.32 Sq. mtrs Plot no. 55 1
98.15 98.15 sq. mtrs. Plot no. 56 1
92.26 92.26 sq. mtrs Plot no. 91 1
125.42 125.42 sq mtrs Plot no. 92,94 2
83.61 83.61 sq. mtrs plot no. 93 1
106.43 106.43 sq. mtrs plot no. 95 1
Total : 84 0
Plot Area Plots Total Plots
100.41 100.41 sq. mtrs. Plot no. 65 1
110.06 110.06 sq. mtrs Plot no. 81 1
92.68 92.68 sq. mtrs Plot no. 82 1
96.39 96.39 sq. mtrs Plot no. 83 1
100.17 100.17 sq. mtrs Plot no. 84 1
103.75 103.75 sq. mtrs Plot no. 85 1
107.27 107.27 sq. mtrs Plot no. 86 1
139.02 139.02 sq. mtrs Plot no. 87 1
74.31 74.31 sq. mtrs Plot no. 88 1
92.90 92.90 Sq. mtrs plot no. 89 1
96.66 96.66 sq. mtrs Plot no. 90 1
152.96 152.96 sq. mtrs Plot no. 96 1
Total : 12 0

Other

16834.9 (Sq. Meters) Total Area
16834.9 (Sq. Meters) Phase Area
6870.82 (Sq. Meters) Open Area
9863.52 (Sq. Meters) Total Builtup Area
84 Sanctioned Units / Plots / Apartments

Promoter Details