08527 644675 Request a Call Back

AARTI - PARADISE

Posted: 1 month ago
9

Overview

Accommodation
Plotted
Khasra Number
186
RERA Number
RAJ/P/2025/4583
Registration Date
21 Dec 2025
Application Number
RAJ-RERA-APP-P-2025-11306

About AARTI - PARADISE

As per Township Policy 2010, 12 plots (i.e. plot no. 72 to 78, 80 to 84) admeasuring 1411.24 square meters equaling to 12.5% have been kept mortgage by Jodhpur Development Authority, Jodhpur. These plots would be allotted after the internal development work is completed or development charges are deposited with Jodhpur Development Authority, Jodhpur.) The Total Open Area is 7330.136 Square meters consisting of Park 1002.04 square meters + Road area 6328.09 square meters. Since it is a plotted development project there is no parking details are required.

Plot Details

Plot Area Plots Total Plots
111.48 111.48 sq. meter Plot no. 1 1
139.35 139.35 sq. meter Plot no. 2,3,4,5,6,7,8,9,49,56,87 11
167.23 167.23 sq. meter Plot no. 10 1
106.68 106.68 sq meter Plot no. 11 1
139.68 139.68 sq. meter Plot no. 12 1
222.96 222.96 sq. meter Plot no. 13 1
191.92 191.92 sq. meter Plot no. 14 1
153.29 153.29 sq. meter Plot no. 15,16,17,18,19,20,21,22,23,24,25,26,28 13
183.95 183.95 sq. meter Plot no. 27 1
127.73 127.73 sq. meter Plot no. 29,30,31,32,33,34,35,36,37,38,39,40,41 13
144.20 144.20 sq. meter Plot no. 42 1
148.34 148.34 sq. meter Plot no. 43 1
116.13 116.13 sq. meter Plot no. 44,45,46,47,50,51,52,53,54,55 10
162.58 162.58 sq. meter Plot no. 48 1
125.42 125.42 sq. meter Plot no. 57,64 2
104.52 104.52 sq. meter Plot no. 58,59,60,61,62,63,66,67,68,69 10
146.32 146.32 sq. meter Plot no. 65 1
83.61 83.61 sq. meter Plot no. 70 1
81.66 81.66 sq. meter Plot no. 71 1
88.25 88.25 sq. meter Plot no. 85 1
92.90 92.90 sq. meter Plot no. 86 1
139.40 130.40 sq. metet Plot no. 79 1
Total : 75 0
Plot Area Plots Total Plots
88.75 88.75 sq. meter Plot no. 72 1
108.67 108.67 sq. meter Plot no. 73, 74,75,76,77,80,81,82,83 9
152.13 152.13 sq. meter Plot no. 78 1
192.31 192.31 sq. meter Plot no. 84 1
Total : 12 0

Other

18777.41 (Sq. Meters) Total Area
18777.41 (Sq. Meters) Phase Area
7330.13 (Sq. Meters) Open Area
11256.83 (Sq. Meters) Total Builtup Area
75 Sanctioned Units / Plots / Apartments

Promoter Details