08527 644675 Request a Call Back

AARTI -NAGAR

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
187/1 and 343/187
RERA Number
RAJ/P/2025/4501
Registration Date
10 Dec 2025
Application Number
RAJ-RERA-APP-P-2025-11294

About AARTI -NAGAR

As per Township Policy 2010, 13 plots (i.e. plot no. 54 to 63 and 85 to 87) admeasuring 1383.05 square meters(1654.11 Sq. Yds.) have been kept mortgage by Jodhpur Development Authority, Jodhpur. These plots would be allotted after the internal development work is completed or development charges are deposited with Jodhpur Development Authority, Jodhpur.) The Total Open Area is 7310.84 Square meters consisting of Park 933.51 square meters + Road area 6377.33 square meters. Since it is a plotted development project there is no parking details are required.

Plot Details

Plot Area Plots Total Plots
138.28 138.28 Sq. Mtr. Plot No. 1 1
92.89 92.89 Sq. Mtr. Plot No. 2-5, 9-19 15
116.11 116.11 Sq. Mtr. Plot No. 6, 20,21 3
139.33 139.33 Sq. Mtr. Plot No. 7 1
130.04 130.04 Sq. Mtr. Plot No. 8 1
105.28 105.28 Sq. Mtr. Plot No. 22 1
105.3 105.3 Sq. Mtr. Plot No. 23, 84 2
116.12 116.12 Sq. Mtr. Plot No. 24, 25 2
92.9 92.9 Sq. Mtr. Plot No. 26-36, 40,41,51,52,65-67,71-81,95 30
130.06 130.06 Sq. Mtr. Plot No. 37, 70 2
139.35 139.35 Sq. Mtr. Plot No. 38, 44,69 3
116.13 116.13 Sq. Mtr. Plot No. 39,42,45-50,68,82,83 11
141.17 141.17 Sq. Mtr. Plot No. 43 1
79.86 79.86 Sq. Mtr. Plot No. 53 1
122.64 122.64 Sq. Mtr. Plot No. 64 1
104.52 104.52 Sq. Mtr. Plot No. 89,92 2
94.58 94.58 Sq. Mtr. Plot No. 88 1
83.61 83.61 Sq. Mtr. Plot No. 90,91 2
78.8 78.8 Sq. Mtr. Plot No. 93 1
78.14 78.14 Sq. Mtr. Plot No. 94 1
74.32 74.32 Sq. Mtr. Plot No. 96 1
104.9 104.9 Sq. Mtr. Plot No. 97 1
102.35 102.35 Sq. Mtr. Plot No. 98 1
99.85 99.85 Sq. Mtr. Plot No. 99 1
97.36 97.36 Sq. Mtr. Plot No. 100 1
132.31 132.31 Sq. Mtr. Plot No. 101 1
132.15 132.15 Sq. Mtr. Plot No. 102 1
106.4 106.4 Sq. Mtr. Plot No. 103 1
82.67 82.67 Sq. Mtr. Plot No. 104 1
80.45 80.45 Sq. Mtr. Plot No. 105 1
127.3 127.3 Sq. Mtr. Plot No. 106 1
Total : 93 0
Plot Area Plots Total Plots
97.1 97.1 Sq. Mtr. Plot No. 54 1
87.33 87.33 Sq. Mtr. Plot No. 55,56 2
109.16 109.16 Sq. Mtr. Plot No. 57-62 6
130.99 130.99 Sq. Mtr. Plot No. 63 1
94.78 94.78 Sq. Mtr. Plot No. 85 1
104.52 104.52 Sq. Mtr. Plot No. 86 1
126.02 126.02 Sq. Mtr. Plot No. 87 1
Total : 13 0

Other

18324.14 (Sq. Meters) Total Area
18324.14 (Sq. Meters) Phase Area
7310.84 (Sq. Meters) Open Area
10934.71 (Sq. Meters) Total Builtup Area
93 Sanctioned Units / Plots / Apartments

Promoter Details