08527 644675 Request a Call Back

Aarti Green City Sector-H

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
187/3 and 187/10
RERA Number
RAJ/P/2024/3240
Registration Date
02 Sep 2024
Application Number
RAJ-RERA-APP-P-2024-9998

About Aarti Green City Sector-H

1. As Per Township Policy 2010, we have to mortgage 12.5% with Local Body and accordingly we have kept mortgage 10 Plots numbering Plot No. 55, 56, 69,70,71,72,73,74,75,76 admeasuring 1438.48 Sq Yards or 1202.71 Sq Mtrs. These plots will be released once development work is completed and development charges deposited with Jodhpur Development Authority. 2. Open Area Includes Park admeasuring 1012.63 Sq Yards or 846.69 Sq Mtrs, MT/SWM admeasuring 100.36 Sq Yards or 83.91 Sq Mtrs and Road admeasuring 7589.28 Sq Yards or 6345.59 Sq Mtrs totalling 7276.19 Sq Mtrs

Plot Details

Plot Area Plots Total Plots
89.25 Plot No.- 50 1
93.64 Plot No.- 45 1
95.06 Plot No.- 60 1
97.33 Plot No.- 36 1
99.81 Plot No.- 34 1
104.51 Plot No.- 65,66 2
105.98 Plot No.- 43 1
106.83 Plot No.- 39,40 2
111.23 Plot No.- 33 1
114.21 Plot No.- 37 1
114.54 Plot No.- 10 1
116.12 Plot No.- 35,44 2
116.13 Plot No.- 12,13,14,15,16,17,18,19,20,21,22,23,25,26,27,28,29,30 18
116.15 Plot No.- 11 1
116.34 Plot No.- 49 1
116.36 Plot No.- 42 1
116.50 Plot No.- 51 1
117.05 Plot No.- 53 1
117.21 Plot No.- 54 1
118.02 Plot No.- 61 1
119.83 Plot No.- 62 1
120.83 Plot No.- 24 1
121.64 Plot No.- 59 1
125.42 Plot No.- 38,41 2
127.73 Plot No.- 4,5,6,7,8,9 6
139.35 Plot No.- 31,32,67,68 4
139.90 Plot No.- 52 1
146.41 Plot No.- 63 1
146.75 Plot No.- 1 1
153.28 Plot No.- 2,3 2
167.12 Plot No.- 58 1
172.99 Plot No.- 64 1
192.30 Plot No.- 46,47 2
205.40 Plot No.- 57 1
227.82 Plot No.- 48 1
Total : 66 0
Plot Area Plots Total Plots
90.11 Plot No.- 56 1
109.37 Plot No.- 71 1
113.44 Plot No.- 72 1
114.95 Plot No.- 69 1
117.35 Plot No.- 55 1
117.93 Plot No.- 73 1
122.11 Plot No.- 74 1
125.26 Plot No.- 70 1
130.66 Plot No.- 75 1
161.53 Plot No.- 76 1
Total : 10 0

Other

16798.47 (Sq. Meters) Total Area
16798.47 (Sq. Meters) Phase Area
7276.19 (Sq. Meters) Open Area
9522.28 (Sq. Meters) Total Builtup Area
66 Sanctioned Units / Plots / Apartments

Promoter Details