08527 644675 Request a Call Back

AARTI - GANESH

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
119, 187/11 and 187/12
RERA Number
RAJ/P/2025/4493
Registration Date
09 Dec 2025
Application Number
RAJ-RERA-APP-P-2025-11291

About AARTI - GANESH

As per Township Policy 2010, 12 plots (i.e. plot no. 91, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104) admeasuring 1392.70 square meters (1665.66 Sq Yrds.) equaling to 12.5% have been kept mortgage by Jodhpur Development Authority, Jodhpur. These plots would be allotted after the internal development work is completed or development charges are deposited with Jodhpur Development Authority, Jodhpur.) The Total Open Area is 6984.24 Square meters consisting of Park 890.54 square meters +Road area 6093.70 square meters. Since it is a plotted development project there is no parking details are required.

Plot Details

Plot Area Plots Total Plots
156.48 156.48 sq. meter Plot no. 1 1
80.85 80.85 sq. meter Plot no. 2 1
81.02 81.02 sq. meter Plot no. 3 1
81.17 81.17 sq. meter Plot no. 4 1
81.32 81.32 sq. meter Plot no. 5 1
81.47 81.47 sq. meter Plot no. 6 1
81.63 81.63 sq. meter Plot no. 7 1
81.78 81.78 sq. meter Plot no. 8 1
81.93 81.93 sq. meter Plot no. 9 1
104.52 104.52 sq. meter Plot no. 10,18,19,22,23,31,32,40,41 9
83.61 83.61 sq. meter Plot no. 11,12,13,14,15,16,17,24,25,26,27,28,29,30,33,34,35,36,37,38,39 21
125.42 125.42 sq. meter Plot no. 20,21,42 3
139.36 139.36 sq. meter Plot no. 43,66,67 3
116.13 116.13 sq. meter Plot no. 44,45,64,65,68,69 6
92.90 92.90 sq. meter Plot no. 46,47,48,49,50,51,52,53,56,57,58,59,60,61,62,63,70,71,72,73,74,75,76,77 24
97.99 97.99 sq. meter Plot no. 54,55,78 3
101.90 101.90 sq. meter Plot no. 79 1
96.61 96.61 sq. meter Plot no. 80,81,82,83,84,85,86,87 8
120.77 120.77 sq. meter Plot no. 88,89 2
144.93 144.93 sq. meter Plot no. 90 1
83.50 83.50 sq. meter Plot no. 92 1
84.92 84.92 sq. meter Plot no. 93 1
178.84 178.84 sq. meter Plot no. 105 1
162.98 162.98 sq. meter Plot no. 106 1
Total : 94 0
Plot Area Plots Total Plots
89.17 89.17 sq. meter Plot no. 91 1
86.34 86.34 sq. meter Plot no. 94 1
87.78 87.78 sq. meter Plot no. 95 1
90.24 90.24 sq. meter Plot no. 96 1
93.23 93.23 sq. meter Plot no. 97 1
120.74 120.74 sq. meter Plot no. 98 1
125.42 125.42 sq. meter Plot no. 99 1
130.09 130.09 sq. meter Plot no. 100 1
134.93 134.93 sq. meter Plot no. 101 1
140.04 140.04 sq meter Plot no. 102 1
145.06 145.06 sq. meter Plot no. 103 1
149.64 149.64 sq. meter Plot no. 104 1
Total : 12 0

Other

17806.14 (Sq. Meters) Total Area
17806.14 (Sq. Meters) Phase Area
6984.24 (Sq. Meters) Open Area
10682.51 (Sq. Meters) Total Builtup Area
94 Sanctioned Units / Plots / Apartments

Promoter Details