08527 644675 Request a Call Back

AARTI BLUE - CITY

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
186/2
RERA Number
RAJ/P/2025/4585
Registration Date
21 Dec 2025
Application Number
RAJ-RERA-APP-P-2025-11299

About AARTI BLUE - CITY

As per Township Policy 2010, 13 plots (i.e. plot no. 48 to 53, 73 to 79) admeasuring 1398.62 square meters equaling to 12.5% have been kept mortgage by Jodhpur Development Authority, Jodhpur. These plots would be allotted after the internal development work is completed or development charges are deposited with Jodhpur Development Authority, Jodhpur.) The Total Open Area is 7047.52 Square meters consisting of Park 1047.03 square meters + Road area 6000.49 square meters. Since it is a plotted development project there is no parking details are required.

Plot Details

Plot Area Plots Total Plots
97.54 97.54sq. meter Plot no. 1 1
58.53 58.53sq. meter Plot no. 2 1
100.36 100.36sq. meter Plot no. 3,4,5,6,9,10,11,12,13 9
120.43 120.43 sq. meter Plot no. 7 1
140.51 140.51 sq. meter Plot no. 8 1
92.50 92.50 sq. meter Plot no. 14 1
124.84 124.84 sq. meter Plot no. 15 1
104.52 104.52 sq. meter Plot no. 16,17,18,19,20,,22,31,72 8
125.42 125.42 sq. meters Plot no. 21 1
83.61 83.61 sq. meters Plot no. 23,24,25,26,27,28,29,30,65,66,67,68,69,70,71 15
141.68 141.68 sq. meter Plot no. 32 1
92.90 92.90 sq. meter Plot no. 33,34,35,36,37,38,39,56,57,58,59,60,61,62,81,82,83,84,85,86,87,88,89,90,91,94,95,96,97,98,99,100,101,102,103,104 36
116.13 116.13 sq. meter Plot no. 40,42,43,44,45,46,55 7
124.94 124.94 sq. meter Plot no. 47 1
139.35 139.35 sq. meter Plot no. 54,41 2
141.59 141.59 sq. meter Plot no. 63 1
127.55 127.55 sq. meter Plot no. 64 1
134.71 134.71 sq. meter Plot no. 80,105 2
141.65 141.65sq. meter Plot no. 92,93 2
Total : 92 0
Plot Area Plots Total Plots
96.22 96.22sq. meter Plot no. 48 1
116.13 116.13 sq. meter Plot no. 49,50,51,52,53 5
125.42 125.42 sq. meter Plot no. 73 1
104.52 104.52 sq. meter Plot no. 74,75,76,77,78 5
73.76 73.76 sq. meter Plot no. 79 1
Total : 13 0

Other

17806.14 (Sq. Meters) Total Area
17806.14 (Sq. Meters) Phase Area
7047.52 (Sq. Meters) Open Area
10676.73 (Sq. Meters) Total Builtup Area
92 Sanctioned Units / Plots / Apartments

Promoter Details