08527 644675 Request a Call Back

AARTI-AVENUE

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
53 and 187/6
RERA Number
RAJ/P/2025/4409
Registration Date
19 Nov 2025
Application Number
RAJ-RERA-APP-P-2025-11160

About AARTI-AVENUE

As per Township Policy 2010, 9 plots (i.e. plot no.12, 16, 17, 18, 19, 20, 21, 22 and 43) admeasuring 804.01 square meters equaling to 12.5% have been kept mortgage by Jodhpur Development Authority, Jodhpur. These plots would be allotted after the internal development work is completed or development charges are deposited with Jodhpur Development Authority, Jodhpur.) The Total Open Area is 4534.8 Square meters consisting of Park 552.57 square meters + Road area 3982.23 square meters. Since it is a plotted development project there is no parking details are required.

Plot Details

Plot Area Plots Total Plots
83.61 83.61 sq. meter plot no. 23, 24, 25, 26, 27, 28, 29, 30, 31,34, 35, 36, 37, 38, 39, 40, 41, 42 18
125.42 125.42 sq. meter Plot no. 52 1
73.63 73.63 sq. meter Plot no. 11 1
104.52 104.52 sq. meter Plot no. 45, 46, 47, 48, 49, 50, 51 7
127.35 127.35 sq. meter Plot no. 44 1
83.91 83.91 sq. meter Plot no. 62 1
109.87 109.87 sq. meter Plot no. 15 1
167.23 167.23 sq. meter Plot no. 1 1
109.89 109.89 sq. meter plot no. 9 1
125.42 125.42 sq. meter Plot no. 32, 33 2
115.2 115.20 sq. meter Plot no. 14 1
116.13 116.13 sq. meter Plot no. 54, 55, 56, 57, 58, 59, 60 7
92.9 92.90 sq. meter Plot no. 61 1
100.99 100.99 sq. meter Plot no. 3 1
203.69 203.69 sq. meter Plot no. 2 1
94.43 94.43 sq. meter plot no. 10 1
145.69 145.69 sq.meter Plot no. 13 1
76.95 76.95 sq. meter Plot no. 8 1
153.1 153.10 sq. meter Plot no. 5 1
83.13 83.13 sq. meter Plot no. 6 1
80.02 80.02 sq. meter Plot no. 7 1
106.29 106.29 sq. meter Plot no. 4 1
155.09 155.09 sq. meter Plot no. 53 1
Total : 53 0
Plot Area Plots Total Plots
71.81 71.81 sq. meter Plot no. 21 1
92.82 92.82 sq. meter Plot no. 20 1
106.38 106.38 sq. meter Plot no. 16 1
82.07 82. 07 sq. meter Plot no. 43 1
92.27 92.27 sq. meter Plot no. 19 1
101.91 101.91 sq. meter Plot no. 18 1
71.09 71.09 sq. meter Plot no. 22 1
103.72 103.72 sq. meter Plot no. 17 1
76.94 76.94 sq. meter Plot no. 12 1
Total : 9 0

Other

10926.49 (Sq. Meters) Total Area
10926.49 (Sq. Meters) Phase Area
4534.8 (Sq. Meters) Open Area
6309.14 (Sq. Meters) Total Builtup Area
53 Sanctioned Units / Plots / Apartments

Promoter Details